GOVERNOR'S RECOMMENDED FY 2005 BUDGET |
MISSION:
To promote a cost effective, reliable, survivable and secure computing environment, while enhancing employee knowledge and opportunity.
ACTUAL
FY 2002ACTUAL
FY 2003BUDGETED
FY 2004REQUESTED
FY 2005GOVERNOR'S RECOMMENDED
FY 2005RECOMMENDED INC/(DEC)
FY 2005
FUNDING SOURCE:
General Funds
$0
$0
$0
$0
$0
$0
Federal Funds
0
0
0
0
0
0
Other Funds
4,667,105
4,812,456
7,236,557
6,636,557
6,636,557
(600,000)
Total
$4,667,105
$4,812,456
$7,236,557
$6,636,557
$6,636,557
($600,000)
EXPENDITURE DETAIL:
Personal Services
$1,925,919
$2,143,653
$3,058,629
$3,058,629
$3,058,629
$0
Operating Expenses
2,741,186
2,668,802
4,177,928
3,577,928
3,577,928
(600,000)
Total
$4,667,105
$4,812,456
$7,236,557
$6,636,557
$6,636,557
($600,000)
Staffing Level FTE:
39.8
43.2
56.0
56.0
56.0
0.0
ACTUAL FY 2002 |
ACTUAL FY 2003 |
ESTIMATED FY 2004 |
ESTIMATED FY 2005 |
|
REVENUES: | ||||
Enterprise Server (Mainframe) | $4,314,204 | $3,319,648 | $4,080,598 | $4,226,312 |
AS/400 | 195,102 | 172,320 | 144,899 | 133,577 |
IVR (Interactive Voice Response) | 103,600 | 69,372 | 78,273 | 78,273 |
UNIX | 46,344 | 46,344 | 46,344 | 46,344 |
IMAGING Infrastructure | 63,200 | 4,478 | 2,088 | 1,044 |
IMAGING License Charge | 48,127 | 15,795 | 23,496 | 25,848 |
GIS | 183,286 | 199,212 | 287,094 | 247,756 |
EOS (New Service in FY2004) | 0 | 0 | 86,899 | 100,822 |
Total |
$4,953,863 |
$3,827,169 |
$4,749,691 |
$4,859,976 |
PERFORMANCE INDICATORS: | ||||
Enterprise Server/Billable CPU Hours | 3,134 | 3,521 | 3,468 | 3,815 |
Enterprise Server/Billable I/O Access | 4,971,394 | 5,119,374 | 5,272,955 | 5,431,144 |
(Read and Writes to Files) | ||||
Enterprise Server/Billable Pages Printed | 12,566,017 | 12,026,559 | 10,776,559 | 9,026,559 |
Enterprise Server/Billable EOS | 0 | 0 | 5,331,227 | 6,185,399 |
(New Service in FY2004) | ||||
Enterprise Server/Non-ADABAS * | 131 GB | 136 GB | 141 GB | 150 GB |
Enterprise Server/ADABAS | 135 GB | 162 GB | 170 GB | 185 GB |
GIS Files | 150 GB | 150 GB | 230 GB | |
Document Management/Imaging | 23 GB | 27 GB | 31 GB | |
Client Server Databases/SQL Server | 163 GB | 199 GB | 279 GB | |
AS/400 | 88 GB | 84 GB | 92 GB | 97 GB |
RS6000 | 48 GB | 48 GB | 50 GB | |
ORACLE Data Files | 35 GB | 40 GB | 48 GB | 58 GB |
* Production and test. Includes Regents' | ||||
LPAR. |