AGRICULTURE
GOVERNOR'S RECOMMENDED FY 2005 BUDGET
0305 State Fair

MISSION:
To regulate and administer the South Dakota State Fair to the greatest public benefit.

  ACTUAL
FY 2002
ACTUAL
FY 2003
BUDGETED
FY 2004
REQUESTED
FY 2005
GOVERNOR'S RECOMMENDED
FY 2005
RECOMMENDED INC/(DEC)
FY 2005
FUNDING SOURCE:
   General Funds $700,000 $0 $0 $0 $0 $0
   Federal Funds 0 0 0 0 0 0
   Other Funds 1,491,104 1,855,263 1,750,246 1,790,325 1,790,325 40,079
      Total $2,191,104 $1,855,263 $1,750,246 $1,790,325 $1,790,325 $40,079
 
EXPENDITURE DETAIL:
   Personal Services $579,091 $516,718 $572,246 $574,325 $574,325 $2,079
   Operating Expenses 1,612,013 1,338,545 1,178,000 1,216,000 1,216,000 38,000
      Total $2,191,104 $1,855,263 $1,750,246 $1,790,325 $1,790,325 $40,079
 
Staffing Level FTE: 20.0 15.8 25.0 25.0 25.0 0.0

  ACTUAL
FY 2002

ACTUAL
FY 2003

ESTIMATED
FY 2004

ESTIMATED
FY 2005

REVENUES:  
   Admissions $273,840 $237,972 $250,000 $300,000
   Attractions 253,063 135,484 262,000 250,000
   Carnival 86,856 85,558 100,000 100,000
   Concessions 229,263 244,765 180,000 180,000
   Entry Fees 63,246 55,459 50,000 75,000
   Rents 79,750 75,704 70,000 85,000
   Beer Sales 137,642 124,286 160,000 140,000
   Camping 187,702 187,584 180,000 180,000
   Parking 15,621 20,555 20,000 20,000
   Miscellaneous 85,885 382,692 460,000 200,000
      
Total

$1,412,868

$1,550,059

$1,732,000

$1,530,000
PERFORMANCE INDICATORS:  
   Fair Attendance 110,000 114,000 125,000 125,000
   Exhibitors/Exhibits:
   Agriculture 2/9 3/7 5/22 5/22
   Beef 207/773 170/769 215/800 215/800
   Dairy 64/473 65/485 70/500 70/500
   Dairy/Goat 37/690 32/488 45/750 45/750
   Domestic Arts 360/2,435 328/1,990 370/2,550 370/2,550
   Education 101/4,303 91/3,747 110/4,500 110/4,500
   FFA 312/951 337/1,138 320/1,200 320/1,200
   Horse 180/ 1,101/984 190/2,550 190/2,550
   Horticulture 45/946 55/1,060 55/1,025 55/1,025
   Poultry, Pigeons, and Rabbits 85/1,241 94/1,199 95/1,325 95/1,325
   Sheep 95/1,025 89/1088 110/1,175 110/1,175
   Swine 83/249 72/286 98/300 98/300

generated 12/01/03 10:12:25 AM