SOCIAL SERVICES
GOVERNOR'S RECOMMENDED FY 2005 BUDGET
0822 Economic Assistance

MISSION:
To provide financial, medical, and food assistance to eligible South Dakotans to enable them to achieve and maintain a reasonable standard of living compatible with decency and health; and, to administer grant programs for victim assistance and poverty assistance in South Dakota in accordance with applicable federal and state laws.

  ACTUAL
FY 2002
ACTUAL
FY 2003
BUDGETED
FY 2004
REQUESTED
FY 2005
GOVERNOR'S RECOMMENDED
FY 2005
RECOMMENDED INC/(DEC)
FY 2005
FUNDING SOURCE:
   General Funds $17,546,430 $17,406,118 $19,748,801 $19,391,287 $19,377,428 ($371,373)
   Federal Funds 15,637,707 17,225,929 19,338,292 20,121,485 20,115,098 776,806
   Other Funds 6,000 0 0 0 0 0
      Total $33,190,137 $34,632,048 $39,087,093 $39,512,772 $39,492,526 $405,433
 
EXPENDITURE DETAIL:
   Personal Services $10,316,647 $10,684,581 $11,464,280 $11,464,280 $11,464,280 $0
   Operating Expenses 22,873,490 23,947,467 27,622,813 28,048,492 28,028,246 405,433
      Total $33,190,137 $34,632,048 $39,087,093 $39,512,772 $39,492,526 $405,433
 
Staffing Level FTE: 280.5 281.0 288.5 288.5 288.5 0.0

  ACTUAL
FY 2002

ACTUAL
FY 2003

ESTIMATED
FY 2004

ESTIMATED
FY 2005

REVENUES:  
      
Total

$0

$0

$0

$0
PERFORMANCE INDICATORS:  
   Medical Eligibility--Average Persons Eligible:
   Aged/Blind 6,071/96 6,024/96 5,888/97 5,772/97
   Disabled Adults/Children 10,397/2,358 10,482/2,342 10,678/2,400 10,911/2,400
   Low Income Family (LIF) Adults/Children 9,076/16,692 9,985/17,565 10,715/18,709 11,702/19,267
   Foster Care Children/Pregnant Women 2,646/1,755 2,911/1,809 3,044/1,855 3,153/1,898
   Catastrophic (QMB) 2,166 2,419 2,666 2,916
   Medical Services Programs for Children:
   Title XIX Funded 26,672 28,561 29,748 30,679
   < 140%/140% - 200% of FPL 6,260/1,327 7,131/1,798 7,615/1,904 7,851/1,963
   Total Avg Persons Eligible (XIX & XXI) 84,516 91,123 95,319 98,609
   Supplemental Medical Insurance (Buy-In) 96 100 110 130
   Part A/B Recipients 719/13,248 710/13,906 709/14,223 709/14,540
   BBA Expanded SMI 499 695 666 783
   SSI: Mandatory Supplement Cases/Payment 13/$45.95 11/$55.96 9/$31.89 9/$31.89
   SSI: State Supplement Cases/Payment 3,386/$14.54 3,355/$14.49 3,368/$14.49 3,489/$14.71
   Food Stamp (FS) Benefits Issued 37,329,340 49,048,847 54,153,164 54,153,164
   FS: Certified Households/Persons 18,124/47,304 19,780/50,938 21,622/55,682 21,622/55,682
   FS: E&T Participants (Average per Month) 861 1,152 1,200 1,200
   FS: Community Service/OJT Training 22/2 22/1 25/5 25/5
   FS: Secondary Education 20 28 30 30
   FS: Job Search/Annual Job Placements 333/1,644 459/2,026 475/2,100 475/2,100
   TANF Cases per Mo./Avg. Pay 2,837/$324.04 2,805/$331.69 3,000/$343.40 3,000/$343.40
   TANF Parent Cases (Average per Month) 1,239 1,162 1,310 1,310
   Community Service/On-the-Job Training 647/39 479/17 500/25 500/25
   Job Search/Secondary Education 112/121 94/79 130/85 130/85
   CWEA College / CWEA Voc. Ed. 2nd Year 33/3 25/2 30/5 30/5
   Vocational Education 85 79 85 85
   Diversion: Financial / Process 16/139 12/117 15/125 15/125
   Annual Job Placements 1,494 1,434 1,500 1,500
   Auxiliary Placement:
   Group/Residentials and ATC's 29 28 28 28
   School Districts/Out-of-School Dist. 5/3 5/3 5/2 5/2
   Childrens Care Hospital and School/Served 1/549 1/610 1/625 1/660
   DOC Children/CPS Auxiliary Children 191/358 229/381 227/398 236/424

generated 12/01/03 10:19:15 AM