GOVERNOR'S RECOMMENDED FY 2005 BUDGET |
MISSION:
To serve through teaching, research, and extension activities as the state's land-grant institution; to provide undergraduate and graduate education from the freshmen to doctoral level through selected high quality academic, professional, extracurricular and recreational programs; to conduct nationally competitive strategic research, scholarly and creative activities; and, to transfer the knowledge, especially to the citizens of South Dakota, through the Cooperative Extension Service and other entities.
ACTUAL
FY 2002ACTUAL
FY 2003BUDGETED
FY 2004REQUESTED
FY 2005GOVERNOR'S RECOMMENDED
FY 2005RECOMMENDED INC/(DEC)
FY 2005
FUNDING SOURCE:
General Funds
$35,700,686
$37,094,077
$37,767,646
$37,987,305
$37,987,305
$219,659
Federal Funds
12,503,926
14,400,737
12,190,156
14,040,156
14,040,156
1,850,000
Other Funds
53,996,864
61,965,651
60,703,823
69,303,823
69,303,823
8,600,000
Total
$102,201,476
$113,460,466
$110,661,625
$121,331,284
$121,331,284
$10,669,659
EXPENDITURE DETAIL:
Personal Services
$64,183,888
$69,073,844
$72,511,711
$73,485,870
$73,485,870
$974,159
Operating Expenses
38,017,588
44,386,621
38,149,914
47,845,414
47,845,414
9,695,500
Total
$102,201,476
$113,460,466
$110,661,625
$121,331,284
$121,331,284
$10,669,659
Staffing Level FTE:
1414.7
1461.5
1452.8
1474.0
1474.0
21.2
ACTUAL FY 2002 |
ACTUAL FY 2003 |
ESTIMATED FY 2004 |
ESTIMATED FY 2005 |
|
REVENUES: | ||||
State Appropriations | $35,700,686 | $37,114,144 | $37,767,646 | $37,767,646 |
State Grants | 538,866 | 477,248 | 475,000 | 475,000 |
Federal Grants and Contracts | 6,014,189 | 8,159,773 | 8,000,000 | 8,000,000 |
Federal Financial Aid | 6,267,511 | 7,195,705 | 7,750,000 | 8,750,000 |
State Support Tuition Allocation | 12,060,642 | 13,360,002 | 14,282,085 | 14,282,085 |
Self-Support Tuition | 1,975,963 | 2,685,793 | 3,000,000 | 4,750,000 |
Student Fees | 14,534,468 | 16,247,373 | 17,629,126 | 19,379,126 |
Room and Board | 9,166,596 | 10,107,873 | 12,000,000 | 15,175,000 |
HEFF--Physical Plant O&M | 131,975 | 131,975 | 131,975 | 131,975 |
School and Public Lands | 548,451 | 545,473 | 548,451 | 548,451 |
Other Grants and Contracts | 1,350,489 | 1,318,720 | 1,350,000 | 2,175,000 |
Indirect Cost Recovery | 945,636 | 1,089,844 | 1,200,000 | 1,200,000 |
Other Financial Aid | 1,040,778 | 1,009,245 | 1,200,000 | 1,200,000 |
Sales and Services of Auxiliary Enterprises | 4,994,347 | 5,701,878 | 6,500,000 | 6,800,000 |
Other Sales and Services | 9,715,677 | 10,709,778 | 11,000,000 | 11,800,000 |
Endo/Ecto Parasiticide Tax | 205,616 | 142,517 | 125,000 | 125,000 |
Transfers of Current Funds to Plant and | -2,606,133 | -2,751,874 | -3,000,000 | -3,000,000 |
Loan Funds | 0 | 0 | 0 | 0 |
Plant Funds | 15,518,311 | 7,293,203 | 6,635,416 | 6,635,416 |
Loan Funds | 2,498,307 | 2,949,255 | 3,320,000 | 3,320,000 |
Total |
$120,602,375 |
$123,487,925 |
$129,914,699 |
$139,514,699 |
PERFORMANCE INDICATORS: |