HUMAN SERVICES
GOVERNOR'S RECOMMENDED FY 2005 BUDGET
1980 Human Services Center

MISSION:
To provide persons who are mentally ill or chemically dependent with effective, individualized professional treatment that enables them to achieve their highest level of personal independence in the most therapeutic environment.

  ACTUAL
FY 2002
ACTUAL
FY 2003
BUDGETED
FY 2004
REQUESTED
FY 2005
GOVERNOR'S RECOMMENDED
FY 2005
RECOMMENDED INC/(DEC)
FY 2005
FUNDING SOURCE:
   General Funds $22,892,470 $23,939,131 $25,056,417 $25,518,957 $25,710,104 $653,687
   Federal Funds 7,802,508 7,947,962 7,865,173 8,052,163 8,184,241 319,068
   Other Funds 167,367 167,451 184,624 176,563 217,166 32,542
      Total $30,862,345 $32,054,546 $33,106,214 $33,747,683 $34,111,511 $1,005,297
 
EXPENDITURE DETAIL:
   Personal Services $21,288,802 $22,379,636 $23,732,391 $24,015,948 $24,015,948 $283,557
   Operating Expenses 9,573,543 9,674,909 9,373,823 9,731,735 10,095,563 721,740
      Total $30,862,345 $32,054,546 $33,106,214 $33,747,683 $34,111,511 $1,005,297
 
Staffing Level FTE: 548.0 547.6 554.5 555.5 555.5 1.0

  ACTUAL
FY 2002

ACTUAL
FY 2003

ESTIMATED
FY 2004

ESTIMATED
FY 2005

REVENUES:  
   Deposits to General Funds: $0 $0 $0 $0
   Private Pay 793,957 862,092 825,391 818,191
   Insurance 1,031,156 1,127,477 1,079,316 1,079,316
   Counties 240,560 241,427 237,834 237,834
   Indian Health Services (IHS & PHS) 979,523 1,299,653 1,128,592 1,128,592
   Miscellaneous Patient Reimbursement 161 0 156 156
   Refund of Prior Year's Expenditures 7,039 11,498 0 0
   Total Deposits to Federal Funds: 0 0 0 0
   Title XVIII - Medicare 2,181,153 1,953,015 2,005,235 2,021,850
   Title XIX - Medicaid 5,380,726 5,256,543 5,271,863 5,318,635
   Title XIX - IMPACT 220,339 270,965 0 0
   Disproportionate Share 495,331 490,523 490,523 490,523
   Children's Health Insurance Program (CHIP) 131,733 178,434 183,787 189,301
   Title I - Improving America's School 32,253 18,919 52,773 29,844
   Act (IASA) Adolescent Grant 0 0 0 0
   Adult Education Grant 46,113 1,536 0 0
   School Lunch and Breakfast 71,476 68,795 70,193 70,193
   Total Deposits to Other Funds: 0 0 0 0
   Other HSC Fund 6,819 9,908 9,677 9,677
   Building/Rent 26,131 33,342 29,442 29,442
   Snack Shop 102,788 106,948 109,099 109,099
   Commissions 620 263 442 442
   Deposits to Special Revenue Fund: 0 0 0 0
   Land Interest 4,438 7,456 5,052 5,052
      
Total

$11,752,316

$11,938,794

$11,499,375

$11,538,147
PERFORMANCE INDICATORS:  
   Average Daily Census for Hospital 262.7 260.2 263.0 263.0
   Admissions to / Discharges from Mickelson 1,773 / 1,787 1,776 / 1,759 1,800 / 1,800 1,800 / 1,800
   Center for the Neurosciences (MCN)
   Average Length of Stay--Acute Psych Srvs 14.5 14.2 15.0 15.0
   Intensive Treatment Unit (Adult / Adolescent) 41 / 7 47 / 11 45 / 10 45 / 10
   Average Direct Cost/Average Cost - Inpatient $157.87 / $288.62 $171.45 / $316.03 $176.15 / $326.86 $178.23 / $333.55
   % Direct Care Staff / MCN Employee Turnover 22.0% / 18.4% 20.0% / 16.7% 20.0% / 16.7% 20.0% / 16.7%

generated 12/01/03 10:40:59 AM