AGRICULTURE
GOVERNOR'S RECOMMENDED FY 2006 BUDGET
0305 State Fair

MISSION:
To regulate and administer the South Dakota State Fair to the greatest public benefit.

  ACTUAL
FY 2003
ACTUAL
FY 2004
BUDGETED
FY 2005
REQUESTED
FY 2006
GOVERNOR'S RECOMMENDED
FY 2006
RECOMMENDED INC/(DEC)
FY 2006
FUNDING SOURCE:
   General Funds $0 $35,000 $260,000 $260,000 $260,000 $0
   Federal Funds 0 0 0 0 0 0
   Other Funds 1,855,263 2,140,764 1,815,772 1,815,772 1,815,772 0
      Total $1,855,263 $2,175,764 $2,075,772 $2,075,772 $2,075,772 $0
 
EXPENDITURE DETAIL:
   Personal Services $516,718 $613,571 $599,772 $599,772 $599,772 $0
   Operating Expenses 1,338,545 1,562,193 1,476,000 1,476,000 1,476,000 0
      Total $1,855,263 $2,175,764 $2,075,772 $2,075,772 $2,075,772 $0
 
Staffing Level FTE: 15.8 18.3 19.5 19.5 19.5 0.0

  ACTUAL
FY 2003

ACTUAL
FY 2004

ESTIMATED
FY 2005

ESTIMATED
FY 2006

REVENUES:  
   Admissions $237,972 $250,000 $300,000 $300,000
   Attractions 135,484 262,000 250,000 250,000
   Carnival 85,558 100,000 100,000 100,000
   Concessions 244,765 180,000 180,000 180,000
   Entry Fees 55,459 50,000 75,000 75,000
   Rents 75,704 70,000 85,000 85,000
   Beer Sales 124,286 160,000 140,000 140,000
   Camping 187,584 180,000 180,000 180,000
   Parking 20,555 20,000 20,000 20,000
   Miscellaneous 382,692 460,000 200,000 200,000
      
Total

$1,550,059

$1,732,000

$1,530,000

$1,530,000
PERFORMANCE INDICATORS:  
   Fair Attendance 114,000 125,000 125,000 125000
   Exhibitors/Exhibits:
   Agriculture 3/7 5/22 5/22 5/22
   Beef 170/769 215/800 215/800 215/800
   Dairy 65/485 70/500 70/500 70/500
   Dairy/Goat 32/488 45/750 45/750 45/750
   Domestic Arts 328/1,990 370/2,550 370/2,550 370/2,550
   Education 91/3,747 110/4,500 110/4,500 110/4,500
   FFA 337/1,138 320/1,200 320/1,200 320/1,200
   Horse 1,101/984 190/2,550 190/2,550 190/2,550
   Horticulture 55/1,060 55/1,025 55/1,025 55/1,025
   Poultry, Pigeons, and Rabbits 94/1,199 95/1,325 95/1,325 95/1,325
   Sheep 89/1088 110/1,175 110/1,175 110/1,175
   Swine 72/286 98/300 98/300 98/300

generated 12/06/04 03:43:12 PM