TOURISM AND STATE DEVELOPMENT
GOVERNOR'S RECOMMENDED FY 2006 BUDGET
0410 Economic Development

MISSION:
To work together with businesses, government organizations, educational institutions, and individual citizens to maximize and leverage public-private sector partnerships to generate new ideas, to develop new businesses, to strengthen existing businesses, and to encourage additional investment in South Dakota to improve the quality of life for all South Dakotans.

  ACTUAL
FY 2003
ACTUAL
FY 2004
BUDGETED
FY 2005
REQUESTED
FY 2006
GOVERNOR'S RECOMMENDED
FY 2006
RECOMMENDED INC/(DEC)
FY 2006
FUNDING SOURCE:
   General Funds $2,241,820 $2,179,540 $3,327,454 $3,327,454 $3,327,454 $0
   Federal Funds 9,910,646 10,221,628 10,380,565 10,380,565 10,380,565 0
   Other Funds 8,832,941 5,838,869 13,033,340 13,033,340 13,033,340 0
      Total $20,985,406 $18,240,037 $26,741,359 $26,741,359 $26,741,359 $0
 
EXPENDITURE DETAIL:
   Personal Services $1,880,118 $1,816,583 $2,261,775 $2,261,775 $2,261,775 $0
   Operating Expenses 19,105,288 16,423,454 24,479,584 24,479,584 24,479,584 0
      Total $20,985,406 $18,240,037 $26,741,359 $26,741,359 $26,741,359 $0
 
Staffing Level FTE: 35.5 33.8 40.8 40.8 40.8 0.0

  ACTUAL
FY 2003

ACTUAL
FY 2004

ESTIMATED
FY 2005

ESTIMATED
FY 2006

REVENUES:  
      
Total

$0

$0

$0

$0
PERFORMANCE INDICATORS:  
   Existing Industries Expanded/Calendar Year 466 496 550 600
   New Jobs Created/Calendar Year 2,398 2190 2500 2750
   Capital Investment Reported (Millions) $165.9 $397.5 $250.0 $300.0
   REDI Loans 21 20 20 20
   Total Loans Approved (All Funds) 53 50 60 80
   REDI Loan Dollars Approved (Millions) $16.8 $13.4 $15.0 $15.0
   Total Outside Dollars Leveraged (Millions) $51,4 $44.1 $50.0 $50.0
   Future Fund Awards 74 61 60 60
   Community Development Block Grants:
   Grant Requests Received 105 50 50 50
   Grants Awarded 95 41 35 35
   Awards (Millions) $17.0 $8.5 $10.0 $10.0
   Active Grants 200 164 175 $180
   Project Dollars Expended (Millions) $9.6 $13.0 $15.0 $15.0
   Site Visits 350 342 400 450
   Prospects Hosted 30 81 100 120
   EDFA Loans 2 2 4 4
   EDFA Loan Dollars Approved (Millions) $3.7 $8.5 $9.0 $9.0
   EDFA Outside Dollars Leveraged (Millions) $4.3 $6.9 $9.0 $9.0
   APEX Loans 0 1 2 2
   APEX Loans Approved 0 $83,500 $200,000 $200,000
   APEX Outside Dollars Leveraged 0 $81,500 $163,000 $163,000
   SBA 504 Loans 3 6 10 10
   SBA 504 Loans Approved (Millions) $1.1 $2.7 $4.0 $4.0
   SBA 504 Outside Dollars Leveraged (Millions) $2.2 $4.8 $6.0 $6.0
   Microloan Loans 8 8 8 8
   Microloan Loans Approved $124,700 $128,511 $130,000 $130,000
   Microloan Outside Dollars Leveraged $282,924 $304,174 $310,000 $310,000
   VASF Loans 8 8 8 8
   VASF Loans Approved $1,043,731 $670,158 $670,000 $670,000
   VASF Outside Dollars Leveraged $1,533,858 $758,774 $760,000 $760,000
   VASTF Loans 0 5 5 5
   VASTF Loans Approved 0 $635,056 $650,000 $650,000
   VASTF Outside Dollars Leveraged 0 $717,439 $720,000 $720,000

generated 12/06/04 03:44:53 PM