SOCIAL SERVICES
GOVERNOR'S RECOMMENDED FY 2006 BUDGET
0822 Economic Assistance

MISSION:
To provide financial, medical, and food assistance to eligible South Dakotans to enable them to achieve and maintain a reasonable standard of living compatible with decency and health; and, to administer grant programs for victim assistance and poverty assistance in South Dakota in accordance with applicable federal and state laws.

  ACTUAL
FY 2003
ACTUAL
FY 2004
BUDGETED
FY 2005
REQUESTED
FY 2006
GOVERNOR'S RECOMMENDED
FY 2006
RECOMMENDED INC/(DEC)
FY 2006
FUNDING SOURCE:
   General Funds $17,406,119 $17,648,765 $19,622,553 $19,596,839 $19,206,789 ($415,764)
   Federal Funds 17,225,930 18,307,228 20,573,515 22,779,288 22,402,584 1,829,069
   Other Funds 0 0 0 0 0 0
      Total $34,632,048 $35,955,993 $40,196,068 $42,376,127 $41,609,373 $1,413,305
 
EXPENDITURE DETAIL:
   Personal Services $10,684,581 $11,213,543 $11,907,792 $13,329,025 $12,852,611 $944,819
   Operating Expenses 23,947,467 24,742,449 28,288,276 29,047,102 28,756,762 468,486
      Total $34,632,048 $35,955,993 $40,196,068 $42,376,127 $41,609,373 $1,413,305
 
Staffing Level FTE: 281.0 278.0 294.5 335.5 307.5 13.0

  ACTUAL
FY 2003

ACTUAL
FY 2004

ESTIMATED
FY 2005

ESTIMATED
FY 2006

REVENUES:  
      
Total

$0

$0

$0

$0
PERFORMANCE INDICATORS:  
   Medical Eligibility--Average Persons Eligible:
   Aged/Blind 6,024/96 5,876/97 5,799/98 5,707/98
   Disabled Adults/Children 10,482/2,342 10,558/2,368 10,680/2,368 10,774/2,368
   Low Income Family (LIF) Adults/Children 9,985/17,565 10,778/18,334 11,261/19,307 11,828/19,760
   Foster Care Children/Pregnant Women 2,911/1,809 3,154/1,855 3,228/1,892 3,295/1,924
   Catastrophic (QMB) 2,419 2,634 2,866 3,095
   Medical Services Programs for Children:
   Title XIX Funded 28,561 29,813 30,891 31,530
   < 140%/140% - 200% of FPL 7,131/1,798 7,535/2,018 7,789/2,086 7,950/2,129
   Total Avg Persons Eligible (XIX & XXI) 91,123 95,043 98,265 100,404
   Supplemental Medical Insurance (Buy-In):
   Part A/B Recipients 710/13,906 706/13,953 707/14,273 707/14,593
   BBA Expanded SMI 695 586 580 587
   SSI: Mandatory Supplement Cases/Payment 11/$55.96 10/$47.60 9/$35.26 9/$35.26
   SSI: State Supplement Cases/Payment 3,355/$14.49 3,379/$14.60 3,396/$14.60 3,416/$14.60
   Food Stamp (FS) Benefits Issued 49,048,847 53,217,133 54,153,164 55,969,479
   FS: Certified Households/Persons 19,780/50,938 21,124/53,609 21,684/55,031 29,816/63,529
   FS: E&T Participants (Average per Month) 1,152 1,310 1,400 1,400
   FS: Community Service/OJT Training 22/1 25/2 28/5 28/5
   FS: Secondary Education 28 29 32 32
   FS: Job Search/Annual Job Placements 459/2,026 521/2208 500/2250 500/2250
   TANF Cases per Mo./Avg. Pay 2,805/$331.69 2759/$340.76 3003/$346.16 3003/$353.36
   TANF Parent Cases (Average per Month) 1,162 1,039 1,100 1,100
   Community Service/On-the-Job Training 479/17 436/17 480/20 480/20
   Job Search/Secondary Education 94/79 99/80 110/85 110/85
   CWEA College / CWEA Voc. Ed. 2nd Year 25/2 22/2 25/5 25/5
   Vocational Education 79 86 90 90
   Diversion: Financial / Process 12/117 14/157 16/160 16/160
   Annual Job Placements 1,434 1567 1575 1575
   Auxiliary Placement:
   Group/Residentials and ATC's 28 26 26 26
   School Districts/Out-of-School Dist. 5/3 5/3 6/1 6/1
   Childrens Care Hospital and School/Served 1/610 1/629 1/650 1/665
   DOC Children/CPS Auxiliary Children 229/381 223/406 231/415 233/432

generated 12/06/04 03:48:13 PM