HUMAN SERVICES
GOVERNOR'S RECOMMENDED FY 2008 BUDGET
1980 Human Services Center

MISSION:
To provide persons who are mentally ill or chemically dependent with effective, individualized professional treatment that enables them to achieve their highest level of personal independence in the most therapeutic environment.

  ACTUAL
FY 2005
ACTUAL
FY 2006
BUDGETED
FY 2007
REQUESTED
FY 2008
GOVERNOR'S RECOMMENDED
FY 2008
RECOMMENDED INC/(DEC)
FY 2008
FUNDING SOURCE:
   General Funds $26,926,211 $27,814,888 $29,096,653 $29,735,970 $30,613,172 $1,516,519
   Federal Funds 7,753,740 8,203,635 8,926,557 8,725,505 9,028,612 102,055
   Other Funds 163,473 285,452 385,116 496,780 502,090 116,974
      Total $34,843,424 $36,303,974 $38,408,326 $38,958,255 $40,143,874 $1,735,548
 
EXPENDITURE DETAIL:
   Personal Services $24,120,986 $25,048,265 $26,995,837 $27,035,358 $28,220,977 $1,225,140
   Operating Expenses 10,722,438 11,255,710 11,412,489 11,922,897 11,922,897 510,408
      Total $34,843,424 $36,303,974 $38,408,326 $38,958,255 $40,143,874 $1,735,548
 
Staffing Level FTE: 553.3 552.0 560.0 560.0 561.5 1.5

  ACTUAL
FY 2005

ACTUAL
FY 2006

ESTIMATED
FY 2007

ESTIMATED
FY 2008

REVENUES:  
   Deposits to General Funds: $0 $0 $0 $0
   Private Pay 706,279 687,442 736,060 736,060
   Insurance 1,101,446 1,192,707 1,082,379 1,082,379
   Counties 285,284 268,365 388,265 508,165
   Indian Health Services (IHS & PHS) 1,191,206 1,845,764 1,694,369 1,694,369
   Misc Patient Reimbursement 251 894 0 0
   Refund of Prior Year's Expenditures 30,194 42,302 0 0
   Total Deposits to Federal Funds: 0 0 0 0
   Title XVIII - Medicare 2,068,250 2,076,905 2,178,320 2,178,320
   Title XIX - Medicaid 5,052,200 5,007,359 5,775,880 5,696,270
   Disproportionate Share 496,083 488,870 472,717 460,735
   Children's Health Insurance Program (CHIP) 397,151 285,789 392,076 377,195
   Title I - Improving America's School 30,858 39,449 40,381 40,381
   Act (IASA) Adolescent Grant 0 0 0 0
   School Lunch and Breakfast 73,084 75,451 111,516 111,516
   Total Deposits to Other Funds: 0 0 0 0
   Prescription Drug Plan 0 37,172 74,344 74,344
   Medical Faculty Training 32,239 23,885 28,062 28,062
   Other HSC Fund 12,913 16,754 23,907 23,907
   Building/Rent 19,425 20,325 21,375 21,375
   Snack Shop 99,527 95,480 98,460 98,460
   Commissions 3 167 65 65
   Yankton Rehab Vending 128,687 127,513 128,645 128,645
   Deposits to Special Revenue Fund: 0 0 0 0
   Land Interest 2,313 1,595 7,607 7,607
      
Total

$11,727,393

$12,334,188

$13,254,428

$13,267,855
PERFORMANCE INDICATORS:  
   Average Daily Census for Hospital 260.4 257.3 265 265
   Admissions to / Discharges from Mickelson 2,066/2,068 2,072/2,088 2,112/2,112 2,112/2,112
   Center for the Neurosciences (MCN)
   Acute Psychiatric Services 12.7 12.9 12.5 12.5
   Intensive Treatment Unit (Adult / Adolescent) 41/9 28/13 35/10 35/10
   Average Direct Cost/Average Cost - Inpatient $185.18/$328.37 $195.13/$353.15 $198.27/$364.40 $198.27/$364.40
   % Direct Care Staff / MCN Employee Turnover 22.5%/17.9% 20.0%/17.0% 20.6%/18.0% 20.6%/18.0%

generated 12/05/06 11:01:33 AM