TOURISM AND STATE DEVELOPMENT
GOVERNOR'S RECOMMENDED FY 2010 BUDGET
0410 Economic Development

MISSION:
To work together with businesses, government organizations, educational institutions, and individual citizens to maximize and leverage public-private sector partnerships to generate new ideas, to develop new businesses, to strengthen existing businesses, and to encourage additional investment in South Dakota to improve the quality of life for all South Dakotans.

  ACTUAL
FY 2007
ACTUAL
FY 2008
BUDGETED
FY 2009
REQUESTED
FY 2010
GOVERNOR'S RECOMMENDED
FY 2010
RECOMMENDED INC/(DEC)
FY 2010
FUNDING SOURCE:
   General Funds $3,397,549 $2,446,041 $2,545,275 $3,559,506 $2,587,474 $42,199
   Federal Funds 11,130,297 3,888,498 11,266,979 11,266,979 11,273,908 6,929
   Other Funds 7,659,700 7,182,077 11,621,729 11,621,729 11,629,502 7,773
      Total $22,187,546 $13,516,616 $25,433,983 $26,448,214 $25,490,884 $56,901
 
EXPENDITURE DETAIL:
   Personal Services $2,102,535 $2,261,739 $2,514,585 $2,515,430 $2,558,100 $43,515
   Operating Expenses 20,085,011 11,254,877 22,919,398 23,932,784 22,932,784 13,386
      Total $22,187,546 $13,516,616 $25,433,983 $26,448,214 $25,490,884 $56,901
 
Staffing Level FTE: 35.6 37.2 40.8 40.8 40.8 0.0

  ACTUAL
FY 2007

ACTUAL
FY 2008

ESTIMATED
FY 2009

ESTIMATED
FY 2010

REVENUES:  
      
Total

$0

$0

$0

$0
PERFORMANCE INDICATORS:  
   Existing Manufacturing Expanded/CY 461 528 400 500
   New Jobs Created/Calendar Year (CY) 3,044 4,083 3,000 3,000
   Capital Investment Reported (Millions) $407.5 $736.1 $350.0 $400.0
   REDI Loans 23 15 15 15
   REDI Loan Dollars Approved (Millions) $9.3 $17.0 $20.0 $20.0
   Total Outside Dollars Leveraged (Millions) $20.6 $68.3 $80.0 $80.0
   Future Fund Awards 78 62 80 80
   Community Development Block Grants:
   Grant Requests Received 18 35 25 25
   Grants Awarded 16 33 25 25
   Awards (Millions) $4.7 $10.0 $7.0 $7.0
   Active Grants 68 73 75 75
   Project Dollars Expended (Millions) $7.6 $5.3 $8.0 $8.0
   EDFA Loans 0 4 6 6
   EDFA Loan Dollars Approved (Millions) $0.0 $28.7 $28.0 $28.0
   EDFA Outside Dollars Leveraged (Millions) $0.0 $27.1 $25.0 $25.0
   APEX Loans 13 3 3 3
   APEX Loans Approved $2.0M $556K $556K $556K
   APEX Outside Dollars Leveraged $5.7M $1.3M $1.3M $1.3M
   SBA 504 Loans 8 4 4 4
   SBA 504 Loans Approved (Millions) $5.2 $1.6 $2 $2
   SBA 504 Outside Dollars Leveraged (Millions) $10.7 $2.3 $7.5 $8.0
   Microloan Loans 17 12 15 15
   Microloan Loans Approved $488,700 $327,000 $450,000 $450,000
   Microloan Outside Dollars Leveraged $748,357 $510,000 $500,000 $500,000
   VASF Loans 4 3 3 3
   VASF Loans Approved $398,438 $326,300 $350,000 $350,000
   VASF Outside Dollars Leveraged $248,578 $332,000 $375,000 $375,000
   Gross Domestic Product $32.0M $33.9M $35.6M $37.4M
   Co-oping with Communities/Businesses Partners
   Marketing Campaign N/A N/A 5 10
   Trade Shows N/A N/A 14 14

generated 11/24/08 10:41:34 AM