GOVERNOR'S RECOMMENDED FY 2010 BUDGET |
MISSION:
To serve through teaching, research, and extension activities as the state's land-grant institution; to provide undergraduate and graduate education from the freshmen to doctoral level through selected high quality academic, professional, extracurricular and recreational programs; to conduct nationally competitive strategic research, scholarly and creative activities; and, to transfer the knowledge, especially to the citizens of South Dakota, through the Cooperative Extension Service and other entities.
ACTUAL
FY 2007ACTUAL
FY 2008BUDGETED
FY 2009REQUESTED
FY 2010GOVERNOR'S RECOMMENDED
FY 2010RECOMMENDED INC/(DEC)
FY 2010
FUNDING SOURCE:
General Funds
$42,419,550
$44,753,486
$46,011,239
$49,957,225
$46,697,454
$686,215
Federal Funds
17,925,379
20,363,587
27,444,136
33,444,136
33,595,775
6,151,639
Other Funds
92,230,379
100,437,704
103,608,793
110,208,793
111,109,334
7,500,541
Total
$152,575,307
$165,554,777
$177,064,168
$193,610,154
$191,402,563
$14,338,395
EXPENDITURE DETAIL:
Personal Services
$86,697,514
$95,642,609
$101,824,815
$107,344,793
$106,413,210
$4,588,395
Operating Expenses
65,877,793
69,912,168
75,239,353
86,265,361
84,989,353
9,750,000
Total
$152,575,307
$165,554,777
$177,064,168
$193,610,154
$191,402,563
$14,338,395
Staffing Level FTE:
1643.7
1659.8
1701.8
1763.3
1740.3
38.5
ACTUAL FY 2007 |
ACTUAL FY 2008 |
ESTIMATED FY 2009 |
ESTIMATED FY 2010 |
|
REVENUES: | ||||
State Appropriations | $42,274,633 | $44,753,502 | $46,217,693 | $46,217,693 |
State Grants | 849,971 | 687,328 | 768,650 | 768,650 |
State Financial Aid | 861,000 | 1,326,000 | 1,414,000 | 1,460,000 |
Federal Grants and Contracts | 10,829,803 | 14,594,225 | 16,913,386 | 21,913,386 |
Federal Financial Aid | 8,194,562 | 9,573,417 | 10,530,750 | 11,530,750 |
State Support Tuition Allocation | 18,630,748 | 20,622,378 | 22,413,933 | 22,413,933 |
Self-Support Tuition | 5,181,187 | 6,339,474 | 6,700,500 | 7,100,500 |
Student Fees | 21,028,524 | 23,566,678 | 25,570,000 | 27,595,000 |
Room and Board | 14,478,298 | 15,001,480 | 15,576,480 | 17,526,480 |
HEFF--Physical Plant O&M | 131,975 | 131,975 | 131,975 | 131,975 |
School and Public Lands | 548,451 | 548,451 | 548,451 | 548,451 |
Other Grants and Contracts | 1,026,635 | 1,476,320 | 1,650,000 | 2,350,000 |
Indirect Cost Recovery | 2,570,001 | 3,315,064 | 3,500,000 | 3,750,000 |
Other Financial Aid | 2,779,539 | 3,094,360 | 3,300,000 | 3,600,000 |
Sales and Services of Auxiliary Enterprises | 7,838,901 | 9,336,984 | 9,750,000 | 10,725,000 |
Other Sales and Services | 15,808,995 | 19,652,931 | 19,750,000 | 20,000,000 |
Endo/Ecto Parasiticide Tax | 164,975 | 335,025 | 250,000 | 250,000 |
Transfers of Current Funds to Plant and | 0 | 0 | 0 | 0 |
Loan Funds | -5,596,764 | -4,354,515 | -4,500,000 | -4,750,000 |
Plant Funds | 7,063,753 | 12,403,125 | 10,940,000 | 22,984,000 |
Loan Funds | 2,787,053 | 2,184,116 | 2,500,000 | 2,500,000 |
Total |
$157,452,240 |
$184,588,318 |
$193,925,818 |
$218,615,818 |
PERFORMANCE INDICATORS: |