GOVERNOR'S RECOMMENDED FY 2011 BUDGET |
MISSION:
To provide undergraduate and graduate programs, as the comprehensive university within the South Dakota system of higher education, in the liberal arts, sciences, business, education, fine arts, law, and medicine; to promote excellence in teaching and learning; to support research, scholarly and creative activities; and, to provide service to the state of South Dakota and the region.
ACTUAL
FY 2008ACTUAL
FY 2009BUDGETED
FY 2010REQUESTED
FY 2011GOVERNOR'S RECOMMENDED
FY 2011RECOMMENDED INC/(DEC)
FY 2011
FUNDING SOURCE:
General Funds
$33,085,248
$31,766,987
$31,327,670
$32,133,083
$31,769,832
$442,162
Federal Funds
13,748,963
16,366,916
18,914,890
21,414,890
21,417,888
2,502,998
Other Funds
59,106,723
61,963,201
66,584,598
68,226,469
68,545,402
1,960,804
Total
$105,940,934
$110,097,104
$116,827,158
$121,774,442
$121,733,122
$4,905,964
EXPENDITURE DETAIL:
Personal Services
$65,881,576
$68,542,580
$68,573,547
$70,814,424
$70,800,542
$2,226,995
Operating Expenses
40,059,358
41,554,524
48,253,611
50,960,018
50,932,580
2,678,969
Total
$105,940,934
$110,097,104
$116,827,158
$121,774,442
$121,733,122
$4,905,964
Staffing Level FTE:
1138.5
1116.4
1182.9
1191.9
1188.4
5.5
ACTUAL FY 2008 |
ACTUAL FY 2009 |
ESTIMATED FY 2010 |
ESTIMATED FY 2011 |
|
REVENUES: | ||||
State Appropriations | $33,085,263 | $31,766,987 | $31,395,737 | $33,982,123 |
State Grants and Contracts | 1,281,481 | 1,196,925 | 1,196,925 | 1,196,925 |
State Financial Aid | 716,000 | 745,000 | 774,800 | 798,044 |
Federal Grants and Contracts | 7,852,337 | 9,208,949 | 11,055,637 | 11,223,329 |
Federal Financial Aid | 6,816,466 | 7,144,776 | 7,859,253 | 8,095,031 |
State Support Tuition Allocation | 12,169,267 | 12,572,933 | 12,517,043 | 13,017,725 |
Self-Support Tuition | 7,156,274 | 9,276,770 | 9,602,707 | 9,986,815 |
Student Fees | 16,006,666 | 18,124,736 | 18,060,813 | 18,783,245 |
Room and Board | 8,227,075 | 8,625,932 | 8,625,932 | 8,625,932 |
HEFF - Physical Plant O&M | 87,983 | 87,893 | 87,893 | 87,893 |
School and Public Lands | 236,041 | 236,041 | 236,041 | 236,041 |
Other Grants and Contracts | 1,844,544 | 1,928,464 | 1,928,464 | 1,928,464 |
Indirect Cost Recovery | 2,008,210 | 2,015,403 | 2,075,865 | 2,138,141 |
Other Financial Aid | 6,021,723 | 7,963,593 | 7,983,376 | 7,983,376 |
Sales and Services of Auxiliary Enterprises | 369,734 | 427,449 | 440,272 | 453,481 |
Other Sales and Services | 4,539,193 | 4,217,306 | 4,217,306 | 4,217,306 |
Transfers of Current Funds to Plant and | -2,126,175 | -,597,527 | -,615,453 | -,615,453 |
Loan Funds | 0 | 0 | 0 | 0 |
Plant Funds | 12,689,463 | 11,424,874 | 11,424,874 | 11,424,874 |
Loan Funds | 1,643,084 | 1,252,692 | 1,290,273 | 1,328,981 |
Total |
$120,624,629 |
$127,619,196 |
$130,157,758 |
$134,892,273 |
PERFORMANCE INDICATORS: |