GOVERNOR'S RECOMMENDED FY 2011 BUDGET |
MISSION:
To serve through teaching, research, and extension activities as the state's land-grant institution; to provide undergraduate and graduate education from the freshmen to doctoral level through selected high quality academic, professional, extracurricular and recreational programs; to conduct nationally competitive strategic research, scholarly and creative activities; and, to transfer the knowledge, especially to the citizens of South Dakota, through the Cooperative Extension Service and other entities.
ACTUAL
FY 2008ACTUAL
FY 2009BUDGETED
FY 2010REQUESTED
FY 2011GOVERNOR'S RECOMMENDED
FY 2011RECOMMENDED INC/(DEC)
FY 2011
FUNDING SOURCE:
General Funds
$44,753,486
$42,903,658
$42,351,556
$43,032,157
$42,864,395
$512,839
Federal Funds
20,363,587
29,379,333
37,149,859
61,149,859
61,177,527
24,027,668
Other Funds
100,437,704
110,260,671
110,013,023
129,503,023
129,974,953
19,961,930
Total
$165,554,777
$182,543,662
$189,514,438
$233,685,039
$234,016,875
$44,502,437
EXPENDITURE DETAIL:
Personal Services
$95,642,609
$104,757,304
$106,197,764
$109,587,927
$109,947,201
$3,749,437
Operating Expenses
69,912,168
77,786,358
83,316,674
124,097,112
124,069,674
40,753,000
Total
$165,554,777
$182,543,662
$189,514,438
$233,685,039
$234,016,875
$44,502,437
Staffing Level FTE:
1659.8
1734.3
1740.3
1810.8
1807.3
67.0
ACTUAL FY 2008 |
ACTUAL FY 2009 |
ESTIMATED FY 2010 |
ESTIMATED FY 2011 |
|
REVENUES: | ||||
State Appropriations | $44,753,502 | $42,903,658 | $42,522,476 | $46,228,199 |
State Grants | 687,328 | 1,263,220 | 1,527,796 | 2,181,229 |
State Financial Aid | 1,326,000 | 1,446,000 | 1,483,598 | 1,483,598 |
Federal Grants and Contracts | 14,594,225 | 22,052,884 | 34,000,000 | 44,000,000 |
Federal Financial Aid | 9,573,417 | 10,308,140 | 11,839,024 | 13,369,909 |
State Support Tuition Allocation | 20,622,378 | 25,333,012 | 19,418,612 | 22,218,163 |
Self-Support Tuition | 6,339,474 | 8,055,719 | 12,671,010 | 12,987,785 |
Student Fees | 30,409,461 | 32,643,073 | 35,083,928 | 36,136,446 |
Room and Board | 15,001,480 | 15,857,198 | 16,808,629 | 18,808,629 |
HEFF--Physical Plant O&M | 131,975 | 131,975 | 131,975 | 131,975 |
School and Public Lands | 545,355 | 549,458 | 548,451 | 548,451 |
Other Grants and Contracts | 1,476,320 | 2,073,088 | 5,140,516 | 8,433,463 |
Indirect Cost Recovery | 3,315,064 | 4,408,577 | 6,913,613 | 9,284,498 |
Other Financial Aid | 3,094,360 | 2,859,484 | 2,859,484 | 2,859,484 |
Sales and Services of Auxiliary Enterprises | 9,336,984 | 10,488,559 | 11,747,186 | 12,040,866 |
Other Sales and Services | 12,895,172 | 14,118,761 | 14,471,730 | 14,833,523 |
Endo/Ecto Parasiticide Tax | 250,000 | 250,000 | 250,000 | 250,000 |
Transfers of Current Funds to Plant and | 0 | 0 | 0 | 0 |
Loan Funds | -4,354,515 | -3,697,536 | -4,036,397 | -5,844,264 |
Plant Funds | 12,403,125 | 12,990,801 | 13,531,940 | 13,627,116 |
Loan Funds | 2,184,116 | 1,841,058 | 1,841,058 | 1,841,058 |
Total |
$184,585,221 |
$205,877,129 |
$228,754,629 |
$255,420,128 |
PERFORMANCE INDICATORS: |