GOVERNOR'S RECOMMENDED FY 2011 BUDGET |
MISSION:
To provide a quality living environment, along with adequate medical support, in an independent living and long-term care setting for all eligible South Dakota veterans and their spouses, widows, or widowers; and, to provide administration, maintenance, management, medical care, and other services necessary to meet or exceed state and federal requirements.
ACTUAL
FY 2008ACTUAL
FY 2009BUDGETED
FY 2010REQUESTED
FY 2011GOVERNOR'S RECOMMENDED
FY 2011RECOMMENDED INC/(DEC)
FY 2011
FUNDING SOURCE:
General Funds
$2,044,527
$2,345,948
$2,304,622
$2,433,265
$2,269,320
($35,302)
Federal Funds
0
0
487,500
487,500
487,500
0
Other Funds
3,297,743
3,316,383
4,657,827
4,275,796
4,105,738
(552,089)
Total
$5,342,270
$5,662,331
$7,449,949
$7,196,561
$6,862,558
($587,391)
EXPENDITURE DETAIL:
Personal Services
$3,370,202
$3,537,151
$3,508,703
$3,828,478
$3,535,926
$27,223
Operating Expenses
1,972,068
2,125,180
3,941,246
3,368,083
3,326,632
(614,614)
Total
$5,342,270
$5,662,331
$7,449,949
$7,196,561
$6,862,558
($587,391)
Staffing Level FTE:
82.7
83.5
82.7
85.7
82.7
0.0
ACTUAL FY 2008 |
ACTUAL FY 2009 |
ESTIMATED FY 2010 |
ESTIMATED FY 2011 |
|
REVENUES: | ||||
Resident Maintenance Fees: | $0 | $0 | $0 | $0 |
Long-Term Nursing Care | 856,418 | 920,144 | 986,864 | 1,041,142 |
Residential Living Services | 614,804 | 743,498 | 802,767 | 846,919 |
Veterans Affairs Per Diem: | 0 | 0 | 0 | 0 |
Long-Term Nursing Care | 927,331 | 922,645 | 977,156 | 1,017,219 |
Residential Living Services | 649,257 | 710,528 | 757,614 | 788,676 |
Investment Council interest on operating fund | 22,879 | 4,979 | 12,000 | 15,000 |
Employee Maintenance Fees & interest | 11,345 | 13,196 | 13,325 | 13,425 |
Canyon Cottage Maint. Fees & interest | 1,280 | 884 | 1,132 | 1,132 |
Deceased Residents Estates & Interest | 67,466 | 105,548 | 69,500 | 80,000 |
Misc. Revenue, Surplus Sales | 1,050 | 5,000 | 3,600 | 0 |
Misc. Revenue, Reimbursements | 92,453 | 88,366 | 90,410 | 90,410 |
Donations for Activities & interest | 19,709 | 21,366 | 21,000 | 21,000 |
Donations for Special Projects | 9,025 | 5,859 | 5,000 | 5,000 |
Total |
$3,273,017 |
$3,542,013 |
$3,740,368 |
$3,919,923 |
PERFORMANCE INDICATORS: | ||||
Average Daily Census (ADC): | 123.9 | 129.3 | 132 | 132 |
Veterans | 94.3 | 96 | 99 | 99 |
Non-Veterans (spouses, widows) | 29.6 | 33.3 | 33 | 33 |
Long-Term Nursing Care (NCU,SCU) | 49.8 | 48.2 | 49 | 49 |
Residential Living Care (RLS) | 74.1 | 81.1 | 83 | 83 |
Admissions | 40 | 53 | 56 | 56 |
Deaths | 21 | 22 | 24 | 24 |
Discharges | 22 | 18 | 15 | 15 |
Resident Care Days: | ||||
Long-Term Nursing Care | 17,985 | 17052 | 17335 | 17335 |
Residential Living Services | 25,833 | 28378 | 29031 | 29031 |
Annual Cost of Opn, w/o grant, or -10 & -11 | 5342270 | 5658181 | 6010751 | 6389900 |
Less all revenues & cash reserves used | 3297743 | 3312233 | 3706129 | 3972724 |
Total Cost to State - general funds used | 2,044,527 | 2345948 | 2304622 | 2417176 |
Total Cost/ Resident/Day | 118.08 | 119.89 | 124.76 | 132.63 |
Cost to State/Resident/Day - general funds | 45.21 | 49.71 | 47.83 | 50.17 |
FTE to Resident ratio (ALL STAFF): | .667/1 | .646/1 | .633/1 | .649/1 |
Administration | .05/1 | .05/1 | .05/1 | .05/1 |
Nursing Care Services | .36/1 | .35/1 | .33/1 | .34/1 |
Residential Living Services | .08/1 | .07/1 | .07/1 | .08/1 |
Support Services | .18/1 | .18/1 | .18/1 | .18/1 |
Current Daily Census is 137 (08-13-09) |