HUMAN SERVICES
GOVERNOR'S RECOMMENDED FY 2011 BUDGET
1980 Human Services Center

MISSION:
To provide persons who are mentally ill or chemically dependent with effective, individualized professional treatment that enables them to achieve their highest level of personal independence in the most therapeutic environment.

  ACTUAL
FY 2008
ACTUAL
FY 2009
BUDGETED
FY 2010
REQUESTED
FY 2011
GOVERNOR'S RECOMMENDED
FY 2011
RECOMMENDED INC/(DEC)
FY 2011
FUNDING SOURCE:
   General Funds $30,786,172 $30,866,177 $30,391,756 $31,254,872 $31,394,575 $1,002,819
   Federal Funds 8,741,533 10,537,101 10,200,258 9,835,668 9,878,604 (321,654)
   Other Funds 2,931,206 671,253 606,420 606,420 607,506 1,086
      Total $42,458,911 $42,074,532 $41,198,434 $41,696,960 $41,880,685 $682,251
 
EXPENDITURE DETAIL:
   Personal Services $28,007,114 $29,212,789 $29,326,066 $29,326,066 $29,509,791 $183,725
   Operating Expenses 14,451,797 12,861,743 11,872,368 12,370,894 12,370,894 498,526
      Total $42,458,911 $42,074,532 $41,198,434 $41,696,960 $41,880,685 $682,251
 
Staffing Level FTE: 563.6 557.5 562.5 562.5 560.5 ( 2.0)

  ACTUAL
FY 2008

ACTUAL
FY 2009

ESTIMATED
FY 2010

ESTIMATED
FY 2011

REVENUES:  
   Deposits to General Funds: $0 $0 $0 $0
   Private Pay 528,081 612,531 713,392 713,392
   Insurance 1,138,514 1,455,474 1,094,786 1,094,786
   Counties 541,500 655,300 526,193 526,193
   Indian Health Services (IHS & PHS) 1,336,561 2,665,682 1,599,724 1,599,724
   Deposits to Federal Funds: 0 0 0 0
   Title XVIII - Medicare 2,892,703 4,953,349 3,505,835 2,386,653
   Title XIX - Medicaid 5,395,453 5,709,778 6,217,978 6,243,208
   Title XIX - Medicaid ARRA 0 479,881 616,934 199,729
   Disproportionate Share Hospital 451,005 469,968 471,215 471,215
   Children's Health Insurance Program (CHIP) 592,694 523,420 410,440 409,386
   Title I - Improving America's School 40,689 44,001 0 0
   Act (IASA) Adolescent Grant 0 0 0 0
   School Breakfast and Lunch 75,229 84,023 84,240 84,240
   Deposits to Other Funds: 0 0 0 0
   Prescription Drug Plan 242,299 213,280 213,276 213,276
   Medical Faculty Training 32,858 40,682 37,438 37,438
   Other HSC Fund 34,432 10,357 16,951 16,951
   Building/Rent 16,275 18,975 19,875 19,875
   Yankton Rehab Vending 121,756 124,287 120,417 120,417
   Deposits to Special Revenue Fund: 0 0 0 0
   Land Interest 5,081 5,374 8,535 8,535
      
Total

$13,445,130

$18,066,362

$15,657,229

$14,145,018
PERFORMANCE INDICATORS:  
   Operating Bed Capacity of Each Unit:
   Acute Psychiatric Services 60 60 60 60
   Psychiatric Rehabilitation 66 66 66 66
   Adolescent Psych (Acute/Intermediate/Long-Term) 15/20/12 15/20/12 15/20/12 15/20/12
   Chemical Dependency (Adolescent/Adult) 20/32 20/32 20/32 20/32
   Geriatric Psychiatric (Nursing Home) 69 69 69 69
   Intensive Treatment Unit 10 10 10 10
   Average Daily Census for Hospital 239.7 253.3 250.0 250.0
   Average Daily Census by Unit:
   Acute Psychiatric Services 43.7 52.6 50.0 50.0
   Psychiatric Rehabilitation 53.4 58.2 56.0 56.0
   Adolescent Psych (Acute/Intermediate/Long-Term) 9.0/14.9/10.0 8.8/16.2/10.6 10.0/16.0/11.0 10.0/16.0/11.0
   Chemical Dependency (Adolescent/Adult) 15.3/23.9 13.6/22.5 14.0/24.0 14.0/24.0
   Geriatric Psych (Nursing Home) 63.9 64.2 64.0 64.0
   Intensive Treatment Unit (Adult/Adolescent) 3.0/2.6 4.0/2.6 3.0/2.0 3.0/2.0
   Admissions to / Discharges from Mickelson 2,003/2,004 1,959/1,982 2,010/2,010 2,010/2,010
   Center for the Neurosciences (MCN)
   Direct Admissions by Unit:
   Acute Psychiatric Services 1,322 1,332 1,350 1,350
   Psychiatric Rehabilitation 2 1 2 2
   Adolescent Psych (Acute/Intermediate/Long-Term) 177/7/1 203/1/5 190/5/5 190/5/5
   Chemical Dependency (Adolescent/Adult) 65/259 66/198 70/220 70/220
   Geriatric Psychiatric (Nursing Home) 1 2 5 5
   Intensive Treatment Unit (Adult/Adolescent) 121/48 122/29 125/25 125/25
   Average Length of Stay in Days
   Acute Psychiatric Services 12.0 14.3 13.0 13.0
   Psychiatric Rehabilitation 89.4 125.7 120.0 120.0
   Adolescent Psych (Acute/Intermediate/Long-Term) 17.1/68.8/151.4 13.3/79.7/226.5 15.0/72.0/215.0 15.0/72.0/215.0
   Chemical Dependency (Adolescent/Adult) 69.9/27.8 66.3/31.9 65.0/30.0 65.0/30.0
   Geriatric Psychiatric (Nursing Home) 440.3 509.4 450.0 450.0
   Intensive Treatment Unit (Adult/Adolescent) 3.7/5.4 5.3/6.3 5.0/5.0 5.0/5.0
   Average Length of Stay 31.3 33.9 33.0 33.0
   Discharges by Unit:
   Acute Psychiatric Services 1,106 1,164 1,150 1,150
   Psychiatric Rehabilitation 218 169 200 200
   Adolescent Psych (Acute/Intermediate/Long-Term) 106/79/24 112/74/17 110/80/18 110/80/18
   Chemical Dependency (Adolescent/Adult) 71/310 68/259 70/220 70/220
   Geriatric Psychiatric (Nursing Home) 53 46 50 50
   Intensive Treatment Unit (Adult / Adolescent) 24/13 42/31 30/20 30/20
   Average Direct Cost/Patient Days:
   Acute Psychiatric Services $302.39 $255.05 $266.42 $266.42
   Psychiatric Rehabilitation $180.55 $173.57 $170.21 $170.21
   Adolescent Acute $390.42 $409.12 $368.10 $368.10
   Adolescent Intermediate $233.89 $215.27 $220.16 $220.16
   Adolescent Long-Term $355.63 $337.20 $329.36 $329.36
   Adolescent Chemical Dependency $221.93 $256.44 $231.87 $231.87
   Adult Chemical Dependency $142.67 $145.97 $139.95 $139.95
   Geriatric Psychiatric (Nursing Home) $197.84 $204.26 $197.55 $197.55
   Intensive Treatment Unit $484.72 $475.65 $580.01 $580.01
   Average Direct Cost/Average Cost - Inpatient $231.82/$421.50 $225.86/$415.20 $223.31/$419.16 $223.31/$419.16
   Average Indirect Cost:
   Medical $75.40 $73.57 $76.12 $76.12
   Administrative $106.17 $115.77 $119.73 $119.73
   Direct Care Staff (Total)
   (Nurses, Aides, Techs, and Assistants) 334 326 326 326
   Direct Care Staff Separations 64 70 70 70
   % Direct Care Staff /Employee Turnover 19.7%/15.7% 21.4%/16.9% 21.4%/16.9% 21.4%/16.9%

generated 11/25/09 03:28:27 PM