GOVERNOR'S RECOMMENDED FY 2011 BUDGET |
MISSION:
To evaluate the natural resources of the state and to provide technical and financial assistance in a customer service-oriented manner for the protection, restoration, and development of those resources.
ACTUAL
FY 2008ACTUAL
FY 2009BUDGETED
FY 2010REQUESTED
FY 2011GOVERNOR'S RECOMMENDED
FY 2011RECOMMENDED INC/(DEC)
FY 2011
FUNDING SOURCE:
General Funds
$2,238,211
$2,303,281
$2,187,181
$2,187,181
$2,186,616
($565)
Federal Funds
2,281,907
1,606,541
40,555,627
40,555,627
40,541,563
(14,064)
Other Funds
562,499
504,719
815,446
815,446
819,032
3,586
Total
$5,082,617
$4,414,541
$43,558,254
$43,558,254
$43,547,211
($11,043)
EXPENDITURE DETAIL:
Personal Services
$3,425,193
$3,456,856
$3,769,026
$3,769,026
$3,757,983
($11,043)
Operating Expenses
1,657,424
957,686
39,789,228
39,789,228
39,789,228
0
Total
$5,082,617
$4,414,541
$43,558,254
$43,558,254
$43,547,211
($11,043)
Staffing Level FTE:
57.2
54.2
58.0
58.0
56.5
( 1.5)
ACTUAL FY 2008 |
ACTUAL FY 2009 |
ESTIMATED FY 2010 |
ESTIMATED FY 2011 |
|
REVENUES: | ||||
Sale of Publications/Maps | $2,236 | $1,501 | $1,500 | $1,500 |
Total |
$2,236 |
$1,501 |
$1,500 |
$1,500 |
PERFORMANCE INDICATORS: | ||||
Travel, Direct, Noncash, Receiving | 0 | |||
Vouchers, and Cash Receipts Processed | 4,516 | 3,723 | 4,000 | 4,000 |
Requisitions/Travel Requests Processed | 49/1,235 | 75/910 | 50/1,000 | 50/1,000 |
Contracts and Grants Monitored | 368 | 344 | 364 | 364 |
Awards/Projects: | ||||
Consolidated Program | $4.2M/21 | $2.0M/9 | $2.5M/12 | $2.5M/12 |
Small Community Planning Grants | $190K/37 | $215K/33 | $200K/35 | $200K/35 |
Solid Waste Program | $1.4M/10 | $1.9M/8 | $2.0M/10 | $2.0M/10 |
State Revolving Fund (SRF) Loans | $82.8M/29 | $83.6M/60 | $65M/40 | $65M/40 |
ARRA Funds | $27.4M/48 | $11.3M/27 | ||
Non-ARRA Funds | $82.8M/29 | $56.2M/42 | $56.5M/39 | $65M/40 |
SWRMS Projects | $6.9M/3 | $7.65M/3 | $6.75M/4 | $6.5M/2 |
Nonpoint Source Awards/Grants | $3.2M/8 | $3.6M/11 | $3.1M/7 | $3.1M/7 |
Water Quality Grants | $590K/5 | $1.0M/6 | $1.5M/6 | $1.5M/6 |
Nonpoint Source Projects in Progress | 26 | 21 | 20 | 20 |
TMDL Waterbodies Under Assessment | 105 | 80 | 80 | 65 |
Statewide Lake Assessment Monitoring | 50 | 50 | 50 | 50 |
Reference Site Monitoring | 0 | 12 | 18 | 24 |
State Water Plan Projects | 57 | 135 | 60 | 60 |
Construction Inspections Conducted | 70 | 68 | 75 | 85 |
Construction Plans & Specs Reviewed | 52 | 46 | 60 | 55 |
EPA SRF Loans Issued/ In Repayment | 30/270 | 60/327 | 20/345 | 25/360 |
Test-Hole Footage Drilled | 13,915 | 10,295 | 15,000 | 15,000 |
Test Holes Drilled | 92 | 40 | 75 | 75 |
Wells Installed | 5 | 23 | 10 | 10 |
X-Ray Analyses Completed | 621 | 293 | 400 | 150 |
Water Samples Collected for Chem. Analysis | 161 | 122 | 257 | 260 |
Square Miles Mapped (Geologic) | 38,803 | 42,062 | 50,000 | 40,000 |
Square Miles Mapped for Aquifer Studies | 5,060 | 5,814 | 4,500 | 5,000 |
Projects and Publications Completed | 8 | 10 | 10 | 10 |
Presentations Given to Public or Agencies | 45 | 44 | 45 | 45 |
Drilling Weeks Accomplished | 33 | 39 | 36 | 36 |
Preparing a bibliography of publications | Yes | Yes | Yes | Yes |
pertaining to the search for oil and gas in | ||||
South Dakota | ||||
Reconciling differences in information (well | Yes | Yes | Yes | Yes |
name, location, elevation, etc.) for geologic | ||||
and water well records in databases belonging | ||||
to Water Rights, Minerals and Mining, and | ||||
Geological Survey Programs | ||||
Preparing maps and cross sections of subsurface | Yes | Yes | Yes | Yes |
geology showing elevations of formation tops | ||||
and thickness of selected geologic units | ||||
Developing a web site for dissemination of | No | No | Yes | Yes |
information related to oil and gas exploration | ||||
and development | ||||
Homestake/Sanford Underground Science Lab (SUSL) | Yes | Yes | Yes | Yes |
core archive inventory under development | ||||
Homestake/SUSL core archive database under | Yes | Yes | Yes | Yes |
development | ||||
Homestake/SUSL core archive management | No | Yes | Yes | Yes |
Database Management Initiative | Yes | Yes | Yes | Yes |
Establish and maintain permanent ground water | No | Yes | Yes | Yes |
monitoring sites related to the Hyperion Energy | ||||
Center | ||||
Monitor ground-water quality related to the | No | Yes | Yes | Yes |
Hyperion Energy Center |