REVENUE
GOVERNOR'S RECOMMENDED FY 2012 BUDGET
0230 Motor Vehicles

  ACTUAL
FY 2009
ACTUAL
FY 2010
BUDGETED
FY 2011
REQUESTED
FY 2012
GOVERNOR'S RECOMMENDED
FY 2012
RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
   General Funds $0 $0 $0 $0 $0 $0
   Federal Funds 546,000 0 0 0 0 0
   Other Funds 6,524,428 4,701,624 6,910,273 5,318,133 5,173,108 (1,737,165)
      Total $7,070,428 $4,701,624 $6,910,273 $5,318,133 $5,173,108 ($1,737,165)
 
EXPENDITURE DETAIL:
   Personal Services $2,048,029 $1,932,905 $2,038,450 $2,005,950 $1,939,078 ($99,372)
   Operating Expenses 5,022,399 2,768,720 4,871,823 3,312,183 3,234,030 (1,637,793)
      Total $7,070,428 $4,701,624 $6,910,273 $5,318,133 $5,173,108 ($1,737,165)
 
Staffing Level FTE: 47.1 46.8 49.1 48.1 46.0 ( 3.1)

  ACTUAL
FY 2009

ACTUAL
FY 2010

ESTIMATED
FY 2011

ESTIMATED
FY 2012

REVENUES:  
   Motor Vehicle Fees $88,252,658 $92,272,876 $92,000,000 $92,000,000
   Motor Vehicle Commercial Fees 15,425,250 15,135,230 15,200,000 15,200,000
   Motor Fuel Taxes 134,935,921 148,458,391 148,000,000 148,000,000
      
Total

$238,613,829

$255,866,497

$255,200,000

$255,200,000
PERFORMANCE INDICATORS:  
   Certificates of Title Issued/Processing (Days) 346,198/7 349,968/5 350,000/5 350,000/5
   Personal/Dealer License Plates Renewed 12,972/3,198 14,856/3,268 14,700/3,250 15,000/3,300
   Vehicles Registered 1,113,254 1,137,621 1,168,000 1,150,000
   Licensed Vehicle Dealers 1,295 1,276 1,300 1,300
   IFTA Licenses 2,870 2,820 2,800 2,800
   Suppliers/Out-of-State Suppliers 67 73 75 75
   Importer/Exporter/Blender 528 514 530 530
   Highway Contractors/Marketers 569/1,251 598/1,261 600/1,300 600/1,300
   Gas Tax Refunds Processed 4,102 4,369 4,500 4,500
   Power Units Prorated Under IRP* 21,225 9,083 9,100 9,100
   Prorate Trailer ID Plates Issued* 3,243 1,874 1,900 1,900
   Commercial Tonnage Stickers Sold 37,128 39,100 40,000 40,000
   30-Day Commercial Permits Sold 3,445 3,742 3,800 3,800
   Harvest Permits Sold 1,130 994 1,000 1,000
   Biodiesel Producers 3 5 5
   Ethanol Producers 17 17 17
   Ethanol Brokers 9 10 10

generated 01/14/11 12:26:56 PM