SOCIAL SERVICES
GOVERNOR'S RECOMMENDED FY 2012 BUDGET
085 Behavioral Health

  ACTUAL
FY 2009
ACTUAL
FY 2010
BUDGETED
FY 2011
REQUESTED
FY 2012
GOVERNOR'S RECOMMENDED
FY 2012
RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
   General Funds $54,360,686 $54,771,921 $57,770,888 $55,838,850 $55,084,136 ($2,686,752)
   Federal Funds 32,689,264 37,960,440 37,497,839 37,711,412 36,820,187 (677,652)
   Other Funds 3,295,755 2,130,643 2,564,107 2,181,403 2,180,649 (383,458)
      Total $90,345,705 $94,863,004 $97,832,834 $95,731,665 $94,084,972 ($3,747,862)
 
EXPENDITURE DETAIL:
   Personal Services $32,838,796 $33,291,372 $33,276,156 $33,276,156 $33,285,156 $9,000
   Operating Expenses 57,506,909 61,571,633 64,556,678 62,455,509 60,799,816 (3,756,862)
      Total $90,345,705 $94,863,004 $97,832,834 $95,731,665 $94,084,972 ($3,747,862)
 
Staffing Level FTE: 626.3 635.2 637.5 637.5 637.5 0.0

  ACTUAL
FY 2009

ACTUAL
FY 2010

ESTIMATED
FY 2011

ESTIMATED
FY 2012

REVENUES:  
   DIVISION OF ALCOHOL & DRUG ABUSE: $0 $0 $0 $0
   Deposits to Federal Funds: 0 0 0 0
   Title XIX - Medicaid Administration 30,867 13,388 25,102 25,102
   Title XIX - Medicaid Provider 2,839,951 2,768,030 3,152,622 3,724,389
   Title XIX - Medicaid Provider ARRA 237,971 356,975 177,534 0
   Title XXI - Children's Health Ins. Prog. (CHIP) 335,356 505,462 335,610 312,814
   Temporary Assistance to Needy Families (TANF) 746,490 394,525 533,325 533,325
   Highway Safety-Prevention 90,043 107,338 125,000 125,000
   Highway Safety-Diversion 147,674 105,588 115,000 115,000
   Highway Safety-School Based 561,026 469,850 0 0
   Drug & Alcohol Service Information System 22,499 25,684 33,566 33,566
   Residential Substance Abuse Treatment 0 0 167,805 167,805
   Safe & Drug-Free Schools & Communities (SDFSC) 280,621 279,667 1,053 0
   Substance Abuse Prev. & Tx Block Grant (SAPT) 4,418,483 4,159,245 5,086,794 5,086,794
   DOE Methamphetamine Awareness 8,000 22,090 22,090 22,090
   DOE Safe & Drug-Free Schools 61,170 61,533 0 0
   Strategic Prevention Framework 0 62,504 2,135,724 2,135,724
   Fetal Alcohol Spectrum Disorder (FASD) 173,121 140,439 246,731 246,731
   State Outcomes Measurement Mgmt System (SOMMS) 225,000 140,862 0 0
   State Epidemiological Outcome Workgroup (SEOW) 273,212 75,000 0 0
   Co-Occurring State Incentive Grant 465,160 513,225 550,000 550,000
   Deposits to Other Funds: 0 0 0 0
   Lottery-Gambling Treatment 214,000 214,000 214,000 214,000
   Gaming Commission-Gambling Treatment 30,000 30,000 30,000 30,000
   Alcohol and Drug Abuse Fees 5,202 2,745 7,927 7,927
   Tobacco Prevention/Enforcement 583,368 532,294 517,000 517,000
    0 0 0 0
   HUMAN SERVICES CENTER: 0 0 0 0
   Deposits to General Funds: 0 0 0 0
   Private Pay 612,531 609,999 583,537 583,537
   Insurance 1,455,474 859,556 1,151,181 1,151,181
   Insurance Participating Provider 0 983,711 1,475,000 1,475,000
   Counties 655,300 761,366 652,722 652,722
   Indian Health Services (IHS & PHS) 2,665,682 1,796,501 1,932,915 1,932,915
   Deposits to Federal Funds: 0 0 0 0
   Title XVIII - Medicare 4,953,349 4,917,435 4,254,496 4,868,977
   Title XIX - Medicaid 5,709,778 5,792,612 5,346,916 5,086,360
   Title XIX - Medicaid ARRA 479,881 781,846 301,104 0
   Disproportionate Share Hospital 469,968 471,215 471,215 468,979
   Children's Health Insurance Program (CHIP) 523,420 255,367 406,385 404,020
   Energy Conservation Measures (ECM) ARRA 0 0 389,850 259,900
   Title I - Improving America's School 44,001 24,586 0 0
   Act (IASA) Adolescent Grant 0 0 0 0
   School Breakfast and Lunch 84,023 84,669 84,372 84,372
   Bioterrorism Hospital Preparedness 0 2,500 0 0
   Deposits to Other Funds: 0 0 0 0
   Prescription Drug Plan 213,280 272,592 272,592 272,592
   Medical Faculty Training 40,682 36,202 36,581 36,581
   Other HSC Fund 10,357 27,911 24,233 24,233
   Building/Rent 18,975 15,175 16,808 16,808
   HSC Vending 124,287 115,850 120,631 120,631
   Insurance-Roof Damage 0 809,529 224,122 0
   Deposits to Special Revenue Fund: 0 0 0 0
   Land Interest 5,374 2,756 4,404 4,404
    0 0 0 0
   COMMUNITY MENTAL HEALTH: 0 0 0 0
   Deposits to Federal Funds: 0 0 0 0
   Title XIX - Medicaid Administration 98,471 46,657 122,349 121,513
   Title XIX - Medicaid Provider 8,750,844 8,877,004 9,903,766 9,362,037
   Title XIX - Medicaid Provider ARRA 726,955 1,144,822 522,774 0
   Title XXI - Children's Health Ins. Prog. (CHIP) 861,348 892,061 640,963 632,549
   Community Mental Health Services Block Grant 940,231 580,046 863,186 863,186
   MH Data Infrastructure 28,603 48,959 44,811 72,093
   Projects for Assistance in Transition from 321,617 349,538 300,000 300,000
   Homelessness (PATH) 0 0 0 0
   Suicide Prevention Grant 360,921 294,064 432,152 500,000
   Transformation Transfer Initiative 110,500 110,500 0 0
   Deposits to Other Funds: 0 0 0 0
   Adult Prison Mental Health 1,038,466 1,038,466 1,043,131 1,043,131
   Qualified Mental Health Professional (QMHP) 1,750 1,860 1,728 1,728
   Endorsement Fees 0 0 0 0
      
Total

$43,055,282

$42,985,799

$45,100,807

$44,186,716
PERFORMANCE INDICATORS:  
   HUMAN SERVICES CENTER:
   Operating Bed Capacity of Each Unit:
   Acute Psychiatric Services 60 60 60 60
   Psychiatric Rehabilitation 66 66 66 66
   Adolescent Psych (Acute/Intermediate/Long-Term) 15/20/12 15/20/12 15/20/12 15/20/12
   Chemical Dependency (Adolescent/Adult) 20/32 20/32 20/32 20/32
   Geriatric Psychiatric (Nursing Home) 69 69 69 69
   Intensive Treatment Unit 10 10 10 10
   Average Daily Census for Hospital 253.3 241.0 250.0 250.0
   Average Daily Census by Unit:
   Acute Psychiatric Services 52.6 50.4 50.0 50.0
   Psychiatric Rehabilitation 58.2 55.1 56.0 56.0
   Adolescent Psych (Acute/Intermediate/Long-Term) 8.8/16.2/10.6 8.5/16.6/9.8 10.0/16.0/11.0 10.0/16.0/11.0
   Chemical Dependency (Adolescent/Adult) 13.6/22.5 10.6/20.3 14.0/24.0 14.0/24.0
   Geriatric Psych (Nursing Home) 64.2 62.0 64.0 64.0
   Intensive Treatment Unit (Adult/Adolescent) 4.0/2.6 3.8/3.9 3.0/2.0 3.0/2.0
   Admissions to / Discharges from Mickelson 1,959/1,982 1,872/1,893 1,940/1,940 1,940/1,940
   Center for the Neurosciences (MCN)
   Direct Admissions by Unit:
   Acute Psychiatric Services 1,332 1,254 1,316 1,316
   Psychiatric Rehabilitation 1 0 0 0
   Adolescent Psych (Acute/Intermediate/Long-Term) 203/1/5 212/9/2 190/5/5 190/5/5
   Chemical Dependency (Adolescent/Adult) 66/198 50/185 70/200 70/200
   Geriatric Psychiatric (Nursing Home) 2 1 4 4
   Intensive Treatment Unit (Adult/Adolescent) 122/29 129/30 125/25 125/25
   Average Length of Stay in Days:
   Acute Psychiatric Services 14.3 14.5 14.0 14.0
   Psychiatric Rehabilitation 125.7 178.5 140.0 140.0
   Adolescent Psych (Acute/Intermediate/Long-Term) 13.3/79.7/226.5 12.5/73.5/157.2 15.0/72.0/215.0 15.0/72.0/215.0
   Chemical Dependency (Adolescent/Adult) 66.3/31.9 69.4/31.0 65.0/30.0 65.0/30.0
   Geriatric Psychiatric (Nursing Home) 509.4 436.5 450.0 450.0
   Intensive Treatment Unit (Adult/Adolescent) 5.3/6.3 4.7/10.2 5.0/5.0 5.0/5.0
   Average Length of Stay 33.9 34.4 33.0 33.0
   Discharges by Unit:
   Acute Psychiatric Services 1,164 1,163 1,150 1,150
   Psychiatric Rehabilitation 169 109 192 192
   Adolescent Psych (Acute/Intermediate/Long-Term) 112/74/17 94/94/27 110/80/18 110/80/18
   Chemical Dependency (Adolescent/Adult) 68/259 48/237 70/220 70/220
   Geriatric Psychiatric (Nursing Home) 46 40 50 50
   Intensive Treatment Unit (Adult / Adolescent) 42/31 43/38 30/20 30/20
   Average Direct Cost/Patient Days:
   Acute Psychiatric Services $255.05 $267.78 $271.48 $271.48
   Psychiatric Rehabilitation $173.57 $190.06 $174.44 $174.44
   Adolescent Acute $409.12 $444.93 $375.48 $375.48
   Adolescent Intermediate $215.27 $206.63 $215.00 $215.00
   Adolescent Long-Term $337.20 $363.49 $329.56 $329.56
   Adolescent Chemical Dependency $256.44 $322.12 $235.90 $235.90
   Adult Chemical Dependency $145.97 $170.33 $141.90 $141.90
   Geriatric Psychiatric (Nursing Home) $204.26 $243.96 $200.69 $200.69
   Intensive Treatment Unit $475.65 $375.12 $608.32 $608.32
   Average Direct Cost/Average Cost - Inpatient $225.86/$415.20 $247.55/$448.88 $227.03/$422.46 $227.03/$422.46
   Average Indirect Cost:
   Medical $73.57 $74.56 $76.36 $76.36
   Administrative $115.77 $126.76 $119.07 $119.07
   Direct Care Staff (Total)
   (Nurses, Aides, Techs, and Assistants) 326 327 325 325
   Direct Care Staff Separations 70 70 70 70
   % Direct Care Staff/Employee Turnover 21.4%/16.9% 22.2%/18.8% 22.2%/18.8% 22.2%/18.8%
   
   COMMUNITY MENTAL HEALTH:
   Community Mental Health Centers 11 11 11 11
   Consumers Served (All Funding Sources) 16,916 17,046 17,304 17,550
   Consumers Served Through DMH Funding:
   Residential (Transitional and Group) 129 138 138 138
   Outpatient 2,689 2,962 2,962 2,962
   Individualized & Mobile Program of Assertive 228 222 222 222
   Community Treatment (IMPACT)
   Children's Serious Emotional Disturbance (SED) 5,072 5,214 5,362 5,541
   CARE (Continuous Assistance, 4,890 5,221 5,328 5,395
   Rehabilitation, and Education)
   Indigent Medication Program 747 739 747 754
   % of Adults Admitted to HSC as 7% 7% 7% 7%
   Readmissions within 30 days
   Intensive Family Services MH Referrals 69 54 54 54
   Department of Corrections Mental Health:
   Adult Psychiatric Contacts 4,840 4,438 4,504 4,571
   Juvenile Psychiatric Contacts 456 469 469 469
   Adults Identified with Mental Health 728/32% 790/32% 800/32% 811/32%
   Concerns/% of Total Admissions
   
   DIVISION OF ALCOHOL & DRUG ABUSE:
   Accredited/Recognized Chemical 0
   Dependency Programs 60 59 61 61
   Inpatient/Residential Days 27,408 26,064 26,064 26,064
   Intensive Outpatient Hours 85,724 98,945 98,945 98,945
   Day Treatment Days 9,650 9,620 9,620 9,620
   SLIP/SLOT Outpatient Treatment Hours 11,921 10,663 10,663 10,663
   Counseling Hours 49,683 55,536 55,536 55,536
   Total Assessment Hours 9,358 10,409 10,409 10,409
   Detoxification Days/Low Intensity Days/Dual 6,351/52,603 6,243/50,252 6,243/50,252 6,243/50,252
   Case Management/Recovery Support Hours 1,068 1,595 1,595 1,595
   Low Intensity Care for Pregnant Women 6,225 8,479 8,479 8,479
   SLIP/SLOT Low Intensity Care 8,390 9,056 9,056 9,056
   Prevention Service Hours 53,056 55,924 35,924 70,000
   Improv Students Trained 231 258 231 231
   Gambling Assessment Hours 95 90 90 90
   Gambling Individual / Local Group Hours 176/587 143/782 143/782 143/782
   Gambling Intensive Outpatient Hours 2,570 3,143 3,143 3,143
   Gambling Day/Residential Treatment Day 219/560 216/553 216/553 216/553
   Total Clients Served for Gambling 191 203 203 203
   Outcomes/Abstinent One Year Post Treatment
   A&D Treatment Outcomes--Adult/Adolescent 48.5%/50.2% 49.4%/45.6% 49.4%/45.6% 49.4%/45.6%
   Gambling Treatment Outcomes 51.7% 52.0% 52.0% 52.0%

generated 01/14/11 12:30:20 PM