HEALTH
GOVERNOR'S RECOMMENDED FY 2012 BUDGET
0904 Health and Medical Services

  ACTUAL
FY 2009
ACTUAL
FY 2010
BUDGETED
FY 2011
REQUESTED
FY 2012
GOVERNOR'S RECOMMENDED
FY 2012
RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
   General Funds $4,278,905 $4,277,688 $4,250,017 $3,690,081 $3,674,027 ($575,990)
   Federal Funds 15,973,794 17,313,760 20,527,159 20,527,159 20,475,652 (51,507)
   Other Funds 2,570,231 2,523,629 3,769,837 3,809,837 3,802,726 32,889
      Total $22,822,930 $24,115,077 $28,547,013 $28,027,077 $27,952,405 ($594,608)
 
EXPENDITURE DETAIL:
   Personal Services $9,672,606 $9,802,616 $10,304,579 $10,304,579 $10,304,579 $0
   Operating Expenses 13,150,324 14,312,460 18,242,434 17,722,498 17,647,826 (594,608)
      Total $22,822,930 $24,115,077 $28,547,013 $28,027,077 $27,952,405 ($594,608)
 
Staffing Level FTE: 179.5 180.9 177.5 177.5 176.5 ( 1.0)

  ACTUAL
FY 2009

ACTUAL
FY 2010

ESTIMATED
FY 2011

ESTIMATED
FY 2012

REVENUES:  
   Fees $1,539,570 $1,444,343 $1,450,000 $1,450,000
      
Total

$1,539,570

$1,444,343

$1,450,000

$1,450,000
PERFORMANCE INDICATORS:  
   Social and Emotional Developmental
   Screenings - Ages 0-5 10,893 7,036 10,000 10,000
   Infants Screened for Mandated Metabolic
   Disorders 12,408 12,321 12,400 12,400
   Newborn Hearing Screenings/%of Total Births 12,300/97% 12,031/97.2% 12,450/97.2% 12,450/97.2%
   WIC Avg. Monthly Participants 20,903 20,800 21,010 21,210
   WIC Avg. Monthly Expenditure for Food $1,105,550 $1,129,272 $1,140,565 $1,151,971
   Cancer Registry Records Maintained 73,577 82,563 88,400 90,000
   Breast & Cervical Cancer Program Screenings 8,795 8,800 8,900 9,000
   Breast & Cervical Program Diagnostics 724 367 750 760
   Breast & Cervical Program Cancer Cases
   Identified 31 30 35 38
   WISEWOMAN Patients Screened
   (All Women Count! Patients Receiving Chronic
   Disease Screening) 3,195 3,200 3,300 3,350
   Total number enrolled in Colorectal Cancer Program 0 309 800 900
   Total number of positive FIT tests identified 0 28 72 85
   Healthy SD Website Hits 339,720 570,570 600,000 650,000
   Number of Students Measured for
   School Height & Weight Report 41,415 41,543 42,000 42,500
   Percent of School Students (K-12) Obese 16.6% 16.4% 16.2% 16.0%
   Immunization Registry (Individuals) 587,509 696,672 750,000 800,000
   HIV Counseling and Testing 5,200 6,132 6,500 7,000
   Rabies Exposures Managed 119 85 150 150
   Enteric Disease Investigations Incl. Outbreak 839 1,371 1,200 1,300
   STD Investigations 8,226 8,756 9,000 9,000
   TB Investigations 1,681 1,533 1,550 1,550
   Other Disease Investigations Incl. Outbreaks 1,500 3,547 2,000 2,000
   Bright Start Home Visiting Program Families 456 557 600 600
   Bright Start Home Visiting Program Clients 893 1,031 1,150 1,150

generated 01/14/11 12:31:04 PM