GOVERNOR'S RECOMMENDED FY 2012 BUDGET |
ACTUAL
FY 2009ACTUAL
FY 2010BUDGETED
FY 2011REQUESTED
FY 2012GOVERNOR'S RECOMMENDED
FY 2012RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
General Funds
$31,766,987
$31,570,066
$30,366,575
$33,103,713
$27,136,877
($3,229,698)
Federal Funds
16,366,916
11,886,723
21,593,304
18,856,166
18,856,166
(2,737,138)
Other Funds
61,963,201
55,489,594
70,001,663
70,001,663
70,001,663
0
Total
$110,097,104
$98,946,383
$121,961,542
$121,961,542
$115,994,706
($5,966,836)
EXPENDITURE DETAIL:
Personal Services
$68,542,580
$68,105,087
$74,141,040
$74,141,040
$70,732,627
($3,408,413)
Operating Expenses
41,554,524
30,841,296
47,820,502
47,820,502
45,262,079
(2,558,423)
Total
$110,097,104
$98,946,383
$121,961,542
$121,961,542
$115,994,706
($5,966,836)
Staffing Level FTE:
1116.4
1115.4
1026.2
1026.2
1026.2
0.0
ACTUAL FY 2009 |
ACTUAL FY 2010 |
ESTIMATED FY 2011 |
ESTIMATED FY 2012 |
|
REVENUES: | ||||
State Appropriations | $31,766,987 | $31,570,066 | $30,366,575 | $30,366,575 |
State Grants and Contracts | 1,196,925 | 1,660,745 | 1,710,567 | 1,761,884 |
State Financial Aid | 745,000 | 762,000 | 777,240 | 792,785 |
Federal Grants and Contracts | 9,208,949 | 12,783,375 | 13,240,037 | 10,817,986 |
Federal Financial Aid | 7,144,776 | 10,000,644 | 10,400,670 | 10,816,697 |
State Support Tuition Allocation | 12,572,933 | 12,401,693 | 13,058,584 | 13,450,342 |
Self-Support Tuition | 9,276,770 | 10,953,655 | 11,172,728 | 11,396,183 |
Student Fees | 18,124,736 | 19,602,962 | 19,798,992 | 19,996,982 |
Room and Board | 8,625,932 | 9,116,248 | 9,207,411 | 9,391,559 |
HEFF - Physical Plant O&M | 87,893 | 87,893 | 87,893 | 87,893 |
School and Public Lands | 236,041 | 202,130 | 236,041 | 236,041 |
Other Grants and Contracts | 1,928,464 | 1,592,798 | 1,590,203 | 1,590,203 |
Indirect Cost Recovery | 2,015,403 | 2,757,284 | 2,812,430 | 2,868,678 |
Other Financial Aid | 7,963,593 | 6,439,461 | 6,568,250 | 6,699,615 |
Sales and Services of Auxiliary Enterprises | 427,449 | 385,230 | 389,082 | 392,973 |
Other Sales and Services | 4,217,306 | 6,841,211 | 6,909,623 | 6,978,719 |
Transfers of Current Funds to Plant and | -4,157,671 | -5,344,974 | -5,398,424 | -5,452,408 |
Loan Funds | 0 | 0 | 0 | 0 |
Plant Funds | 11,424,874 | 5,955,928 | 4,167,761 | 2,874,433 |
Loan Funds | 1,252,692 | 1,359,110 | 1,372,701 | 1,386,428 |
Total |
$124,059,052 |
$129,127,459 |
$128,468,364 |
$126,453,568 |
PERFORMANCE INDICATORS: |