GOVERNOR'S RECOMMENDED FY 2012 BUDGET |
ACTUAL
FY 2009ACTUAL
FY 2010BUDGETED
FY 2011REQUESTED
FY 2012GOVERNOR'S RECOMMENDED
FY 2012RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
General Funds
$7,815,673
$7,508,030
$8,198,699
$8,804,184
$7,411,297
($787,402)
Federal Funds
3,216,768
1,635,979
4,070,111
6,214,626
6,214,626
2,144,515
Other Funds
17,463,284
18,286,032
17,367,411
18,617,411
18,617,411
1,250,000
Total
$28,495,725
$27,430,041
$29,636,221
$33,636,221
$32,243,334
$2,607,113
EXPENDITURE DETAIL:
Personal Services
$17,056,050
$17,785,377
$18,260,839
$20,530,839
$19,703,903
$1,443,064
Operating Expenses
11,439,676
9,644,664
11,375,382
13,105,382
12,539,431
1,164,049
Total
$28,495,725
$27,430,041
$29,636,221
$33,636,221
$32,243,334
$2,607,113
Staffing Level FTE:
266.7
274.3
249.8
284.8
284.8
35.0
ACTUAL FY 2009 |
ACTUAL FY 2010 |
ESTIMATED FY 2011 |
ESTIMATED FY 2012 |
|
REVENUES: | ||||
State Appropriations | $7,815,673 | $7,573,746 | $8,198,699 | $8,198,699 |
State Grants and Contracts | 628,184 | 1,325,711 | 1,322,000 | 1,100,000 |
State Financial Aid | 126,500 | 143,000 | 126,500 | 126,500 |
Federal Grants and Contracts | 1,298,442 | 1,464,295 | 5,000,000 | 5,000,000 |
Federal Financial Aid | 1,930,074 | 3,051,572 | 2,020,897 | 2,020,897 |
State Support Tuition | 4,333,995 | 4,206,293 | 3,752,136 | 3,752,136 |
Self-Support Tuition | 3,673,891 | 5,266,053 | 5,525,349 | 5,635,855 |
Student Fees | 3,636,872 | 4,293,987 | 3,327,769 | 3,327,769 |
Room and Board | 2,525,448 | 2,775,702 | 2,900,000 | 2,900,000 |
HEFF--Physical Plant O&M | 22,362 | 22,362 | 22,362 | 22,362 |
School and Public Lands | 173,360 | 173,360 | 173,360 | 173,360 |
Other Grants and Contracts | 607,076 | 402,729 | 475,000 | 475,000 |
Indirect Cost Recovery | 266,345 | 232,267 | 550,000 | 550,000 |
Other Financial Aid | 854,426 | 951,282 | 854,426 | 854,426 |
Sales and Services of Auxiliary Enterprises | 1,207,196 | 1,293,622 | 1,200,000 | 1,200,000 |
Other Sales and Services | 579,218 | 526,272 | 350,000 | 350,000 |
Transfers of Current Funds to Plant and | -,623,500 | -,619,315 | -,625,000 | -,625,000 |
Loan Funds | 0 | 0 | 0 | 0 |
Plant Funds | 417,067 | 359,011 | 400,000 | 400,000 |
Loan Funds | 322,975 | 296,221 | 300,000 | 300,000 |
Total |
$29,795,604 |
$33,738,170 |
$35,873,498 |
$35,762,004 |
PERFORMANCE INDICATORS: |