CORRECTIONS
GOVERNOR'S RECOMMENDED FY 2012 BUDGET
1831 Juvenile Community Corrections

  ACTUAL
FY 2009
ACTUAL
FY 2010
BUDGETED
FY 2011
REQUESTED
FY 2012
GOVERNOR'S RECOMMENDED
FY 2012
RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
   General Funds $12,496,003 $13,214,770 $15,372,689 $13,798,558 $13,327,557 ($2,045,132)
   Federal Funds 10,592,808 9,638,854 8,715,221 7,267,425 7,966,660 (748,561)
   Other Funds 871,983 172,228 635,080 635,080 635,081 1
      Total $23,960,794 $23,025,852 $24,722,990 $21,701,063 $21,929,298 ($2,793,692)
 
EXPENDITURE DETAIL:
   Personal Services $2,352,701 $2,394,045 $2,442,476 $2,334,801 $2,258,434 ($184,042)
   Operating Expenses 21,608,092 20,631,807 22,280,514 19,366,262 19,670,864 (2,609,650)
      Total $23,960,794 $23,025,852 $24,722,990 $21,701,063 $21,929,298 ($2,793,692)
 
Staffing Level FTE: 48.1 49.4 48.5 46.5 44.5 ( 4.0)

  ACTUAL
FY 2009

ACTUAL
FY 2010

ESTIMATED
FY 2011

ESTIMATED
FY 2012

REVENUES:  
   FEDERAL FUNDS: $0 $0 $0 $0
   Title XIX Medicaid 8,254,746 7,298,679 7,591,764 7,339,095
   ARRA Title XIX Medicaid 638,712 941,267 520,034 0
   Social Security 281,042 267,801 280,000 280,000
   Juvenile Accountability Incentive Block Grant 73,300 91,010 90,000 90,000
   Second Chance Act Youth Offender Reentry 0 39,757 350,000 310,000
   ARRA Stimulus-Stabilization 0 400,214 400,000 0
   OTHER FUNDS: 0 0 0 0
   Parental Support 387,165 379,619 360,000 360,000
   School & Public Lands (West Farm) 79,256 84,633 84,000 84,000
   Rent (West Farm) 6,583 6,000 6,000 6,000
      
Total

$9,720,804

$9,508,980

$9,681,798

$8,469,095
PERFORMANCE INDICATORS:  
   New Commitments 359 350 349 350
   Recommitments After DOC Discharge 21 27 20 18
   Overall Caseload ADP 889 830 815 815
   Aftercare ADP 422 406 415 420
   Aftercare Revocations 188 120 112 105
   Aftercare Revocation Rate 17.9% 14.0% 13.8% 13.6%
   Reason For Revocation:
   Technical 34.2% 24.6% 24.0% 24.0%
   Chemical Dependency 37.6% 37.7% 36.0% 36.0%
   Psychological 0.0% 2.6% 2.0% 2.0%
   Felony 6.0% 3.5% 5.0% 5.0%
   Misdemeanor 22.1% 31.6% 33.0% 33.0%
   Average Case Load 24.5 23.3 23.2 23.8
   Detention Average Daily Population 10.5 13.3 12.0 12.0
   Jail Average Daily Population 7.1 5.7 5.0 5.0
   Group/Residential Average Daily Population 244.8 215.6 230.0 215.0
   Foster Care (DOC Contractual/Other) 20.6/8.1 16.8/12.2 30.0/10.0 25.0/10.0
   West Farm 24.3 21.4 27.0 26.0
   Youth Receiving Community-Based Serv (ADP) 37.8 27.1 45.0 55.0
   Independent Living Training Program 12.3 14.6 17.0 16.0

generated 01/14/11 12:37:38 PM