321 Investment Council Layer 35 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER 5101 EMPLOYEE SALARIES 5,015,119 5,454,517
5102 EMPLOYEE BENEFITS 863,847 968,344
5203 TRAVEL 60,739 57,086
5204 CONTRACTUAL SERVICES 1,207,608 1,221,329
5205 SUPPLIES & MATERIALS 9,150 12,131
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 13,011 27,970
5208 OTHER EXPENSES 0 0
TOTAL 7,169,475 7,741,377
TOTAL 5101 EMPLOYEE SALARIES 5,015,119 5,454,517
5102 EMPLOYEE BENEFITS 863,847 968,344
5203 TRAVEL 60,739 57,086
5204 CONTRACTUAL SERVICES 1,207,608 1,221,329
5205 SUPPLIES & MATERIALS 9,150 12,131
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 13,011 27,970
5208 OTHER EXPENSES 0 0
TOTAL 7,169,475 7,741,377