31 Secretary of State Layer 32 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 510,603 522,214
5102 EMPLOYEE BENEFITS 142,354 165,510
5203 TRAVEL 24,086 11,896
5204 CONTRACTUAL SERVICES 164,763 107,111
5205 SUPPLIES & MATERIALS 89,406 85,759
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 54,758 53,899
5208 OTHER EXPENSES 0 0
TOTAL 985,970 946,388
FEDERAL 5101 EMPLOYEE SALARIES 74,221 84,218
5102 EMPLOYEE BENEFITS 23,208 29,237
5203 TRAVEL 11,149 46,040
5204 CONTRACTUAL SERVICES 90,835 459,883
5205 SUPPLIES & MATERIALS 509,918 83,138
5206 GRANTS & SUBSIDIES 460,521 135,260
5207 CAPITAL OUTLAY 639,230 504,970
5208 OTHER EXPENSES 0 0
TOTAL 1,809,082 1,342,746
OTHER 5101 EMPLOYEE SALARIES 115,018 107,810
5102 EMPLOYEE BENEFITS 35,885 37,788
5203 TRAVEL 5,134 95
5204 CONTRACTUAL SERVICES 94,588 95,511
5205 SUPPLIES & MATERIALS 33,068 33,190
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 5,332 17,023
5208 OTHER EXPENSES 0 0
TOTAL 289,024 291,418
TOTAL 5101 EMPLOYEE SALARIES 699,842 714,242
5102 EMPLOYEE BENEFITS 201,447 232,534
5203 TRAVEL 40,368 58,030
5204 CONTRACTUAL SERVICES 350,187 662,505
5205 SUPPLIES & MATERIALS 632,392 202,087
5206 GRANTS & SUBSIDIES 460,521 135,260
5207 CAPITAL OUTLAY 699,319 575,892
5208 OTHER EXPENSES 0 0
TOTAL 3,084,076 2,580,552