321 Investment Council Layer 35 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER 5101 EMPLOYEE SALARIES 5,454,517 6,531,697
5102 EMPLOYEE BENEFITS 968,344 1,141,828
5203 TRAVEL 57,086 70,871
5204 CONTRACTUAL SERVICES 1,221,329 1,228,596
5205 SUPPLIES & MATERIALS 12,131 8,567
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 27,970 46,338
5208 OTHER EXPENSES 0 0
TOTAL 7,741,377 9,027,898
TOTAL 5101 EMPLOYEE SALARIES 5,454,517 6,531,697
5102 EMPLOYEE BENEFITS 968,344 1,141,828
5203 TRAVEL 57,086 70,871
5204 CONTRACTUAL SERVICES 1,221,329 1,228,596
5205 SUPPLIES & MATERIALS 12,131 8,567
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 27,970 46,338
5208 OTHER EXPENSES 0 0
TOTAL 7,741,377 9,027,898