321 INVESTMENT COUNCIL Layer 35 Of 36 Go back a layer Go forward a layer
2014 2015
GENERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 6,531,697 8,837,446
5102 EMPLOYEE BENEFITS 1,141,828 1,405,414
5203 TRAVEL 70,871 61,098
5204 CONTRACTUAL SERVICES 1,228,596 1,275,526
5205 SUPPLIES & MATERIALS 8,567 6,311
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 46,338 47,882
5208 OTHER EXPENSES 0 0
TOTAL 9,027,898 11,633,676
TOTAL EXPENDITURES 5101 EMPLOYEE SALARIES 6,531,697 8,837,446
5102 EMPLOYEE BENEFITS 1,141,828 1,405,414
5203 TRAVEL 70,871 61,098
5204 CONTRACTUAL SERVICES 1,228,596 1,275,526
5205 SUPPLIES & MATERIALS 8,567 6,311
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 46,338 47,882
5208 OTHER EXPENSES 0 0
TOTAL 9,027,898 11,633,676