GOVERNOR'S RECOMMENDED FY 2012 BUDGET |
MISSION:
To serve through teaching, research, and extension activities as the state's land-grant institution; to provide undergraduate and graduate education from the freshmen to doctoral level through selected high quality academic, professional, extracurricular and recreational programs; to conduct nationally competitive strategic research, scholarly and creative activities; and, to transfer the knowledge, especially to the citizens of South Dakota, through the Cooperative Extension Service and other entities.
ACTUAL
FY 2009ACTUAL
FY 2010BUDGETED
FY 2011REQUESTED
FY 2012GOVERNOR'S RECOMMENDED
FY 2012RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
General Funds
$42,903,658
$42,702,165
$39,209,131
$43,001,344
$39,456,735
$247,604
Federal Funds
29,379,333
29,110,760
61,299,356
66,107,143
66,107,143
4,807,787
Other Funds
110,260,671
111,131,229
132,599,038
144,011,438
144,011,438
11,412,400
Total
$182,543,662
$182,944,154
$233,107,525
$253,119,925
$249,575,316
$16,467,791
EXPENDITURE DETAIL:
Personal Services
$104,757,304
$109,820,829
$109,787,154
$115,258,927
$115,258,927
$5,471,773
Operating Expenses
77,786,358
73,123,326
123,320,371
137,860,998
134,316,389
10,996,018
Total
$182,543,662
$182,944,154
$233,107,525
$253,119,925
$249,575,316
$16,467,791
Staffing Level FTE:
1734.3
1866.0
1529.8
1666.3
1666.3
136.5
ACTUAL FY 2009 |
ACTUAL FY 2010 |
ESTIMATED FY 2011 |
ESTIMATED FY 2012 |
|
REVENUES: | ||||
State Appropriations | $42,903,658 | $42,702,165 | $39,209,131 | $39,209,131 |
Current Funds | 0 | 0 | 0 | 0 |
State Grants | 1,263,220 | 2,018,819 | 3,028,228 | 4,239,520 |
State Financial Aid | 1,446,000 | 735,500 | 2,396,738 | 1,621,738 |
Federal Grants and Contracts | 22,052,884 | 32,600,994 | 47,271,441 | 62,387,805 |
Federal Financial Aid | 10,308,140 | 15,203,137 | 16,991,299 | 15,859,138 |
State Support Tuition Allocation | 25,333,012 | 19,473,011 | 24,941,231 | 25,689,468 |
Self-Support Tuition | 8,055,719 | 11,401,379 | 12,541,516 | 13,795,668 |
Student Fees | 32,643,073 | 34,409,264 | 37,229,727 | 40,391,214 |
Room and Board | 15,857,198 | 16,719,076 | 19,155,029 | 19,921,231 |
HEFF--Physical Plant O&M | 131,975 | 131,975 | 131,975 | 131,975 |
School and Public Lands | 549,458 | 548,451 | 548,451 | 548,451 |
Other Grants and Contracts | 2,073,088 | 3,297,224 | 4,945,835 | 6,924,170 |
Indirect Cost Recovery | 4,408,577 | 6,330,719 | 9,391,736 | 12,503,754 |
Other Financial Aid | 2,859,484 | 3,507,988 | 3,683,388 | 3,867,557 |
Sales and Services of Auxiliary Enterprises | 10,488,559 | 11,506,735 | 12,657,408 | 13,923,149 |
Other Sales and Services | 14,118,761 | 13,263,736 | 13,595,329 | 13,935,213 |
Endo/Ecto Parasiticide Tax | 250,000 | 250,000 | 250,000 | 250,000 |
Transfers of Current Funds to Plant and | 0 | 0 | 0 | 0 |
Loan Funds | -3,697,536 | -9,968,320 | -7,500,000 | -8,800,000 |
Plant Funds | 12,990,801 | 31,164,125 | 17,380,525 | 19,081,941 |
Loan Funds | 1,841,058 | 2,357,667 | 2,357,667 | 2,357,667 |
Total |
$205,877,129 |
$237,653,645 |
$260,206,654 |
$287,838,790 |
PERFORMANCE INDICATORS: |