HUMAN SERVICES
GOVERNOR'S RECOMMENDED FY 2012 BUDGET
1980 Human Services Center

MISSION:
To provide persons who are mentally ill or chemically dependent with effective, individualized professional treatment that enables them to achieve their highest level of personal independence in the most therapeutic environment.

  ACTUAL
FY 2009
ACTUAL
FY 2010
BUDGETED
FY 2011
REQUESTED
FY 2012
GOVERNOR'S RECOMMENDED
FY 2012
RECOMMENDED INC/(DEC)
FY 2012
FUNDING SOURCE:
   General Funds $30,866,177 $30,125,283 $31,156,203 $29,650,574 $29,650,574 ($1,505,629)
   Federal Funds 10,537,101 12,611,113 9,962,069 10,913,136 10,913,136 951,067
   Other Funds 671,253 283,449 524,041 584,041 584,041 60,000
      Total $42,074,532 $43,019,845 $41,642,313 $41,147,751 $41,147,751 ($494,562)
 
EXPENDITURE DETAIL:
   Personal Services $29,212,789 $29,447,594 $29,276,326 $29,276,326 $29,276,326 $0
   Operating Expenses 12,861,743 13,572,251 12,365,987 11,871,425 11,871,425 (494,562)
      Total $42,074,532 $43,019,845 $41,642,313 $41,147,751 $41,147,751 ($494,562)
 
Staffing Level FTE: 557.5 561.6 560.5 560.5 560.5 0.0

  ACTUAL
FY 2009

ACTUAL
FY 2010

ESTIMATED
FY 2011

ESTIMATED
FY 2012

REVENUES:  
   Deposits to General Funds: $0 $0 $0 $0
   Private Pay 612,531 609,999 583,537 583,537
   Insurance 1,455,474 859,556 1,151,181 1,151,181
   Insurance Participating Provider 0 983,711 2,933,256 2,933,256
   Counties 655,300 761,366 652,722 652,722
   Indian Health Services (IHS & PHS) 2,665,682 1,796,501 1,932,915 1,932,915
   Deposits to Federal Funds: 0 0 0 0
   Title XVIII - Medicare 4,953,349 4,917,435 4,254,496 4,868,977
   Title XIX - Medicaid 5,709,778 5,792,612 5,346,916 5,086,360
   Title XIX - Medicaid ARRA 479,881 781,846 301,104 0
   Disproportionate Share Hospital 469,968 471,215 471,215 468,979
   Children's Health Insurance Program (CHIP) 523,420 255,367 406,385 404,020
   Energy Conservation Measures (ECM) ARRA 0 0 389,850 259,900
   Title I - Improving America's School 44,001 24,586 0 0
   Act (IASA) Adolescent Grant 0 0 0 0
   School Breakfast and Lunch 84,023 84,669 84,372 84,372
   Bioterrorism Hospital Preparedness 0 2,500 0 0
   Deposits to Other Funds: 0 0 0 0
   Prescription Drug Plan 213,280 272,592 272,592 272,592
   Medical Faculty Training 40,682 36,202 36,581 36,581
   Other HSC Fund 10,357 27,911 24,233 24,233
   Building/Rent 18,975 15,175 16,808 16,808
   HSC Vending 124,287 115,850 120,631 120,631
   Insurance-Roof Damage 0 809,529 224,122 0
   Deposits to Special Revenue Fund: 0 0 0 0
   Land Interest 5,374 2,756 4,404 4,404
      
Total

$18,066,362

$18,621,378

$19,207,320

$18,901,468
PERFORMANCE INDICATORS:  
   Operating Bed Capacity of Each Unit:
   Acute Psychiatric Services 60 60 60 60
   Psychiatric Rehabilitation 66 66 66 66
   Adolescent Psych (Acute/Intermediate/Long-Term) 15/20/12 15/20/12 15/20/12 15/20/12
   Chemical Dependency (Adolescent/Adult) 20/32 20/32 20/32 20/32
   Geriatric Psychiatric (Nursing Home) 69 69 69 69
   Intensive Treatment Unit 10 10 10 10
   Average Daily Census for Hospital 253.3 241.0 250.0 250.0
   Average Daily Census by Unit:
   Acute Psychiatric Services 52.6 50.4 50.0 50.0
   Psychiatric Rehabilitation 58.2 55.1 56.0 56.0
   Adolescent Psych (Acute/Intermediate/Long-Term) 8.8/16.2/10.6 8.5/16.6/9.8 10.0/16.0/11.0 10.0/16.0/11.0
   Chemical Dependency (Adolescent/Adult) 13.6/22.5 10.6/20.3 14.0/24.0 14.0/24.0
   Geriatric Psych (Nursing Home) 64.2 62.0 64.0 64.0
   Intensive Treatment Unit (Adult/Adolescent) 4.0/2.6 3.8/3.9 3.0/2.0 3.0/2.0
   Admissions to / Discharges from Mickelson 1,959/1,982 1,872/1,893 1,940/1,940 1,940/1,940
   Center for the Neurosciences (MCN)
   Direct Admissions by Unit:
   Acute Psychiatric Services 1,332 1,254 1,316 1,316
   Psychiatric Rehabilitation 1 0 0 0
   Adolescent Psych (Acute/Intermediate/Long-Term) 203/1/5 212/9/2 190/5/5 190/5/5
   Chemical Dependency (Adolescent/Adult) 66/198 50/185 70/200 70/200
   Geriatric Psychiatric (Nursing Home) 2 1 4 4
   Intensive Treatment Unit (Adult/Adolescent) 122/29 129/30 125/25 125/25
   Average Length of Stay in Days:
   Acute Psychiatric Services 14.3 14.5 14.0 14.0
   Psychiatric Rehabilitation 125.7 178.5 140.0 140.0
   Adolescent Psych (Acute/Intermediate/Long-Term) 13.3/79.7/226.5 12.5/73.5/157.2 15.0/72.0/215.0 15.0/72.0/215.0
   Chemical Dependency (Adolescent/Adult) 66.3/31.9 69.4/31.0 65.0/30.0 65.0/30.0
   Geriatric Psychiatric (Nursing Home) 509.4 436.5 450.0 450.0
   Intensive Treatment Unit (Adult/Adolescent) 5.3/6.3 4.7/10.2 5.0/5.0 5.0/5.0
   Average Length of Stay 33.9 34.4 33.0 33.0
   Discharges by Unit:
   Acute Psychiatric Services 1,164 1,163 1,150 1,150
   Psychiatric Rehabilitation 169 109 192 192
   Adolescent Psych (Acute/Intermediate/Long-Term) 112/74/17 94/94/27 110/80/18 110/80/18
   Chemical Dependency (Adolescent/Adult) 68/259 48/237 70/220 70/220
   Geriatric Psychiatric (Nursing Home) 46 40 50 50
   Intensive Treatment Unit (Adult / Adolescent) 42/31 43/38 30/20 30/20
   Average Direct Cost/Patient Days:
   Acute Psychiatric Services $255.05 $267.78 $271.48 $271.48
   Psychiatric Rehabilitation $173.57 $190.06 $174.44 $174.44
   Adolescent Acute $409.12 $444.93 $375.48 $375.48
   Adolescent Intermediate $215.27 $206.63 $215.00 $215.00
   Adolescent Long-Term $337.20 $363.49 $329.56 $329.56
   Adolescent Chemical Dependency $256.44 $322.12 $235.90 $235.90
   Adult Chemical Dependency $145.97 $170.33 $141.90 $141.90
   Geriatric Psychiatric (Nursing Home) $204.26 $243.96 $200.69 $200.69
   Intensive Treatment Unit $475.65 $375.12 $608.32 $608.32
   Average Direct Cost/Average Cost - Inpatient $225.86/$415.20 $247.55/$448.88 $227.03/$422.46 $227.03/$422.46
   Average Indirect Cost:
   Medical $73.57 $74.56 $76.36 $76.36
   Administrative $115.77 $126.76 $119.07 $119.07
   Direct Care Staff (Total)
   (Nurses, Aides, Techs, and Assistants) 326 327 325 325
   Direct Care Staff Separations 70 70 70 70
   % Direct Care Staff/Employee Turnover 21.4%/16.9% 22.2%/18.8% 22.2%/18.8% 22.2%/18.8%

generated 11/18/10 04:03:04 PM