02 REVENUE Layer 7 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 691,377 704,568
5102 EMPLOYEE BENEFITS 186,139 194,180
5203 TRAVEL 31,908 26,034
5204 CONTRACTUAL SERVICES 170,308 122,829
5205 SUPPLIES & MATERIALS 35,441 43,304
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 8,961 8,742
5208 OTHER EXPENSES 0 0
TOTAL 1,124,134 1,099,658
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 1,796
5204 CONTRACTUAL SERVICES 0 750
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 2,546
OTHER FUNDS 5101 EMPLOYEE SALARIES 8,988,917 8,817,408
5102 EMPLOYEE BENEFITS 2,537,244 2,597,998
5203 TRAVEL 702,719 665,727
5204 CONTRACTUAL SERVICES 36,801,340 37,560,042
5205 SUPPLIES & MATERIALS 2,051,160 2,284,890
5206 GRANTS & SUBSIDIES 9,175,920 9,025,266
5207 CAPITAL OUTLAY 169,820 189,732
5208 OTHER EXPENSES 283,948 227,366
TOTAL 60,711,068 61,368,429
TOTAL FUNDS 5101 EMPLOYEE SALARIES 9,680,294 9,521,976
5102 EMPLOYEE BENEFITS 2,723,383 2,792,178
5203 TRAVEL 734,627 693,557
5204 CONTRACTUAL SERVICES 36,971,648 37,683,621
5205 SUPPLIES & MATERIALS 2,086,600 2,328,194
5206 GRANTS & SUBSIDIES 9,175,920 9,025,266
5207 CAPITAL OUTLAY 178,781 198,475
5208 OTHER EXPENSES 283,948 227,366
TOTAL 61,835,201 62,470,633