07 TRIBAL RELATIONS Layer 11 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 147,173 146,406
5102 EMPLOYEE BENEFITS 38,689 38,774
5203 TRAVEL 16,398 17,236
5204 CONTRACTUAL SERVICES 21,149 17,183
5205 SUPPLIES & MATERIALS 1,213 2,757
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 1,592
5208 OTHER EXPENSES 0 0
TOTAL 224,622 223,947
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
TOTAL FUNDS 5101 EMPLOYEE SALARIES 147,173 146,406
5102 EMPLOYEE BENEFITS 38,689 38,774
5203 TRAVEL 16,398 17,236
5204 CONTRACTUAL SERVICES 21,149 17,183
5205 SUPPLIES & MATERIALS 1,213 2,757
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 1,592
5208 OTHER EXPENSES 0 0
TOTAL 224,622 223,947