288 AUDITOR GENERAL Layer 28 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 2,017,031 1,997,609
5102 EMPLOYEE BENEFITS 474,752 475,485
5203 TRAVEL 109,786 110,428
5204 CONTRACTUAL SERVICES 159,194 180,824
5205 SUPPLIES & MATERIALS 28,876 23,241
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 3,313 58,967
5208 OTHER EXPENSES 0 0
TOTAL 2,792,951 2,846,554
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
TOTAL FUNDS 5101 EMPLOYEE SALARIES 2,017,031 1,997,609
5102 EMPLOYEE BENEFITS 474,752 475,485
5203 TRAVEL 109,786 110,428
5204 CONTRACTUAL SERVICES 159,194 180,824
5205 SUPPLIES & MATERIALS 28,876 23,241
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 3,313 58,967
5208 OTHER EXPENSES 0 0
TOTAL 2,792,951 2,846,554