281 LEG RESEARCH COUNCIL Layer 27 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 2,280,182 2,204,161
5102 EMPLOYEE BENEFITS 382,625 380,481
5203 TRAVEL 821,751 692,138
5204 CONTRACTUAL SERVICES 1,015,821 993,774
5205 SUPPLIES & MATERIALS 163,168 140,973
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 39,692 119,514
5208 OTHER EXPENSES 0 0
TOTAL 4,703,240 4,531,041
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 1,517 532
5205 SUPPLIES & MATERIALS 5,086 5,411
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 6,603 5,943
TOTAL FUNDS 5101 EMPLOYEE SALARIES 2,280,182 2,204,161
5102 EMPLOYEE BENEFITS 382,625 380,481
5203 TRAVEL 821,751 692,138
5204 CONTRACTUAL SERVICES 1,017,338 994,306
5205 SUPPLIES & MATERIALS 168,254 146,384
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 39,692 119,514
5208 OTHER EXPENSES 0 0
TOTAL 4,709,844 4,536,984