28 LEGISLATURE Layer 26 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 4,297,213 4,201,770
5102 EMPLOYEE BENEFITS 857,378 855,966
5203 TRAVEL 931,537 802,566
5204 CONTRACTUAL SERVICES 1,175,015 1,174,598
5205 SUPPLIES & MATERIALS 192,044 164,214
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 43,005 178,481
5208 OTHER EXPENSES 0 0
TOTAL 7,496,192 7,377,595
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 1,517 532
5205 SUPPLIES & MATERIALS 5,086 5,411
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 6,603 5,943
TOTAL FUNDS 5101 EMPLOYEE SALARIES 4,297,213 4,201,770
5102 EMPLOYEE BENEFITS 857,378 855,966
5203 TRAVEL 931,537 802,566
5204 CONTRACTUAL SERVICES 1,176,532 1,175,130
5205 SUPPLIES & MATERIALS 197,130 169,625
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 43,005 178,481
5208 OTHER EXPENSES 0 0
TOTAL 7,502,795 7,383,538