27 UNIFIED JUDICIAL SYSTEM Layer 25 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 23,174,055 23,443,725
5102 EMPLOYEE BENEFITS 6,325,656 6,522,771
5203 TRAVEL 490,975 451,785
5204 CONTRACTUAL SERVICES 3,162,497 2,932,708
5205 SUPPLIES & MATERIALS 642,442 611,549
5206 GRANTS & SUBSIDIES 1,133,346 1,130,202
5207 CAPITAL OUTLAY 302,899 220,129
5208 OTHER EXPENSES 0 0
TOTAL 35,231,870 35,312,869
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 71,312 57,553
5102 EMPLOYEE BENEFITS 20,753 18,597
5203 TRAVEL 7,397 13,835
5204 CONTRACTUAL SERVICES 22,694 108,924
5205 SUPPLIES & MATERIALS 923 2,813
5206 GRANTS & SUBSIDIES 259,132 109,887
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 382,212 311,609
OTHER FUNDS 5101 EMPLOYEE SALARIES 964,524 961,915
5102 EMPLOYEE BENEFITS 239,239 247,200
5203 TRAVEL 275,122 252,115
5204 CONTRACTUAL SERVICES 1,994,462 4,109,252
5205 SUPPLIES & MATERIALS 59,965 71,211
5206 GRANTS & SUBSIDIES 225,000 245,000
5207 CAPITAL OUTLAY 520,160 523,803
5208 OTHER EXPENSES 0 0
TOTAL 4,278,473 6,410,495
TOTAL FUNDS 5101 EMPLOYEE SALARIES 24,209,891 24,463,193
5102 EMPLOYEE BENEFITS 6,585,648 6,788,568
5203 TRAVEL 773,495 717,735
5204 CONTRACTUAL SERVICES 5,179,654 7,150,884
5205 SUPPLIES & MATERIALS 703,330 685,573
5206 GRANTS & SUBSIDIES 1,617,478 1,485,089
5207 CAPITAL OUTLAY 823,058 743,931
5208 OTHER EXPENSES 0 0
TOTAL 39,892,555 42,034,973