321 INVESTMENT COUNCIL Layer 34 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 3,797,380 4,838,025
5102 EMPLOYEE BENEFITS 687,616 839,126
5203 TRAVEL 43,738 46,277
5204 CONTRACTUAL SERVICES 1,268,567 1,211,444
5205 SUPPLIES & MATERIALS 12,413 10,926
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 10,417 22,728
5208 OTHER EXPENSES 0 0
TOTAL 5,820,131 6,968,526
TOTAL FUNDS 5101 EMPLOYEE SALARIES 3,797,380 4,838,025
5102 EMPLOYEE BENEFITS 687,616 839,126
5203 TRAVEL 43,738 46,277
5204 CONTRACTUAL SERVICES 1,268,567 1,211,444
5205 SUPPLIES & MATERIALS 12,413 10,926
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 10,417 22,728
5208 OTHER EXPENSES 0 0
TOTAL 5,820,131 6,968,526