33 STATE AUDITOR Layer 35 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 826,322 809,694
5102 EMPLOYEE BENEFITS 213,313 212,437
5203 TRAVEL 9,151 11,492
5204 CONTRACTUAL SERVICES 79,542 84,061
5205 SUPPLIES & MATERIALS 25,623 30,641
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 3,267 13,252
5208 OTHER EXPENSES 0 0
TOTAL 1,157,218 1,161,577
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 59,105 42,648
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 59,105 42,648
TOTAL FUNDS 5101 EMPLOYEE SALARIES 826,322 809,694
5102 EMPLOYEE BENEFITS 213,313 212,437
5203 TRAVEL 9,151 11,492
5204 CONTRACTUAL SERVICES 79,542 84,061
5205 SUPPLIES & MATERIALS 25,623 30,641
5206 GRANTS & SUBSIDIES 59,105 42,648
5207 CAPITAL OUTLAY 3,267 13,252
5208 OTHER EXPENSES 0 0
TOTAL 1,216,323 1,204,225