28 Legislature Layer 27 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 4,265,969 4,269,918
5102 EMPLOYEE BENEFITS 862,297 946,390
5203 TRAVEL 762,883 858,409
5204 CONTRACTUAL SERVICES 998,634 1,416,994
5205 SUPPLIES & MATERIALS 148,284 199,679
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 68,012 66,323
5208 OTHER EXPENSES 0 0
TOTAL 7,106,079 7,757,713
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 5,057 36,749
5205 SUPPLIES & MATERIALS 81 3,543
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 186,884
5208 OTHER EXPENSES 0 0
TOTAL 5,138 227,175
TOTAL 5101 EMPLOYEE SALARIES 4,265,969 4,269,918
5102 EMPLOYEE BENEFITS 862,297 946,390
5203 TRAVEL 762,883 858,409
5204 CONTRACTUAL SERVICES 1,003,690 1,453,743
5205 SUPPLIES & MATERIALS 148,365 203,222
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 68,012 253,207
5208 OTHER EXPENSES 0 0
TOTAL 7,111,217 7,984,888