012 Administration Layer 5 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 297,793 314,804
5102 EMPLOYEE BENEFITS 86,034 96,441
5203 TRAVEL 3,661 5,260
5204 CONTRACTUAL SERVICES 1,240,747 1,191,017
5205 SUPPLIES & MATERIALS 110,946 129,923
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 2,368,597 5,214,932
5208 OTHER EXPENSES 0 0
TOTAL 4,107,778 6,952,376
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 500,000 500,000
5208 OTHER EXPENSES 0 0
TOTAL 500,000 500,000
OTHER 5101 EMPLOYEE SALARIES 4,952,762 5,062,234
5102 EMPLOYEE BENEFITS 1,830,403 2,041,173
5203 TRAVEL 100,540 97,312
5204 CONTRACTUAL SERVICES 7,477,770 8,318,147
5205 SUPPLIES & MATERIALS 4,997,299 4,775,350
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 6,317,852 6,874,216
5208 OTHER EXPENSES 436,265 610,273
TOTAL 26,112,892 27,778,704
TOTAL 5101 EMPLOYEE SALARIES 5,250,555 5,377,037
5102 EMPLOYEE BENEFITS 1,916,437 2,137,613
5203 TRAVEL 104,201 102,572
5204 CONTRACTUAL SERVICES 8,718,517 9,509,164
5205 SUPPLIES & MATERIALS 5,108,245 4,905,273
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 9,186,449 12,589,148
5208 OTHER EXPENSES 436,265 610,273
TOTAL 30,720,669 35,231,081