011 Finance & Management Layer 4 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 451,408 485,177
5102 EMPLOYEE BENEFITS 116,559 133,819
5203 TRAVEL 25,396 38,306
5204 CONTRACTUAL SERVICES 6,215,581 5,179,899
5205 SUPPLIES & MATERIALS 9,026 14,189
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 20,236 2,600
5208 OTHER EXPENSES 5 0
TOTAL 6,838,210 5,853,989
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER 5101 EMPLOYEE SALARIES 1,747,992 1,878,463
5102 EMPLOYEE BENEFITS 534,710 565,507
5203 TRAVEL 36,581 27,090
5204 CONTRACTUAL SERVICES 2,912,233 2,454,530
5205 SUPPLIES & MATERIALS 102,377 89,989
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 25,452 1,467,764
5208 OTHER EXPENSES 0 0
TOTAL 5,359,345 6,483,344
TOTAL 5101 EMPLOYEE SALARIES 2,199,399 2,363,640
5102 EMPLOYEE BENEFITS 651,269 699,326
5203 TRAVEL 61,977 65,396
5204 CONTRACTUAL SERVICES 9,127,814 7,634,429
5205 SUPPLIES & MATERIALS 111,403 104,178
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 45,688 1,470,364
5208 OTHER EXPENSES 5 0
TOTAL 12,197,556 12,337,333