010 Governor's Office Layer 3 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 2,721,516 2,762,777
5102 EMPLOYEE BENEFITS 718,259 794,822
5203 TRAVEL 401,564 418,790
5204 CONTRACTUAL SERVICES 759,945 852,039
5205 SUPPLIES & MATERIALS 96,320 76,174
5206 GRANTS & SUBSIDIES 3,672,951 3,672,951
5207 CAPITAL OUTLAY 58,633 11,678
5208 OTHER EXPENSES 0 0
TOTAL 8,429,189 8,589,231
FEDERAL 5101 EMPLOYEE SALARIES 1,096,734 1,158,240
5102 EMPLOYEE BENEFITS 392,524 428,641
5203 TRAVEL 88,082 85,220
5204 CONTRACTUAL SERVICES 497,705 502,157
5205 SUPPLIES & MATERIALS 41,111 42,213
5206 GRANTS & SUBSIDIES 6,425,035 4,138,378
5207 CAPITAL OUTLAY 613 0
5208 OTHER EXPENSES 0 0
TOTAL 8,541,804 6,354,849
OTHER 5101 EMPLOYEE SALARIES 4,052,319 4,602,670
5102 EMPLOYEE BENEFITS 1,176,846 1,326,374
5203 TRAVEL 230,612 212,723
5204 CONTRACTUAL SERVICES 2,969,460 3,357,366
5205 SUPPLIES & MATERIALS 922,043 1,852,473
5206 GRANTS & SUBSIDIES 16,936,955 12,867,936
5207 CAPITAL OUTLAY 5,414,970 5,806,535
5208 OTHER EXPENSES 0 143,767
TOTAL 31,703,206 30,169,844
TOTAL 5101 EMPLOYEE SALARIES 7,870,569 8,523,686
5102 EMPLOYEE BENEFITS 2,287,629 2,549,838
5203 TRAVEL 720,259 716,733
5204 CONTRACTUAL SERVICES 4,227,111 4,711,562
5205 SUPPLIES & MATERIALS 1,059,474 1,970,860
5206 GRANTS & SUBSIDIES 27,034,941 20,679,265
5207 CAPITAL OUTLAY 5,474,216 5,818,213
5208 OTHER EXPENSES 0 143,767
TOTAL 48,674,198 45,113,924