01 Executive Management Layer 2 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 5,751,944 5,916,887
5102 EMPLOYEE BENEFITS 1,858,244 2,081,001
5203 TRAVEL 586,651 640,927
5204 CONTRACTUAL SERVICES 9,944,441 9,047,217
5205 SUPPLIES & MATERIALS 441,372 538,617
5206 GRANTS & SUBSIDIES 3,672,951 3,672,951
5207 CAPITAL OUTLAY 3,527,586 6,196,989
5208 OTHER EXPENSES 866,424 133,010
TOTAL 26,649,615 28,227,598
FEDERAL 5101 EMPLOYEE SALARIES 1,375,791 1,449,704
5102 EMPLOYEE BENEFITS 463,454 505,894
5203 TRAVEL 108,970 123,850
5204 CONTRACTUAL SERVICES 1,493,320 1,239,555
5205 SUPPLIES & MATERIALS 101,805 81,306
5206 GRANTS & SUBSIDIES 6,425,035 4,138,378
5207 CAPITAL OUTLAY 999,017 1,188,918
5208 OTHER EXPENSES 510,852 885,435
TOTAL 11,478,243 9,613,041
OTHER 5101 EMPLOYEE SALARIES 28,809,322 31,100,157
5102 EMPLOYEE BENEFITS 8,497,229 9,623,448
5203 TRAVEL 843,789 808,192
5204 CONTRACTUAL SERVICES 30,598,394 31,670,559
5205 SUPPLIES & MATERIALS 6,413,022 7,064,832
5206 GRANTS & SUBSIDIES 16,936,955 12,867,936
5207 CAPITAL OUTLAY 14,123,531 18,105,002
5208 OTHER EXPENSES 5,924,028 5,955,891
TOTAL 112,146,269 117,196,017
TOTAL 5101 EMPLOYEE SALARIES 35,937,057 38,466,747
5102 EMPLOYEE BENEFITS 10,818,926 12,210,343
5203 TRAVEL 1,539,410 1,572,969
5204 CONTRACTUAL SERVICES 42,036,155 41,957,332
5205 SUPPLIES & MATERIALS 6,956,199 7,684,756
5206 GRANTS & SUBSIDIES 27,034,941 20,679,265
5207 CAPITAL OUTLAY 18,650,134 25,490,909
5208 OTHER EXPENSES 7,301,305 6,974,336
TOTAL 150,274,127 155,036,657