014 Human Resources Layer 7 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 144,953 148,578
5102 EMPLOYEE BENEFITS 46,911 51,134
5203 TRAVEL 7,233 8,153
5204 CONTRACTUAL SERVICES 43,891 31,754
5205 SUPPLIES & MATERIALS 15,858 16,701
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 3,225 2,921
5208 OTHER EXPENSES 631,425 0
TOTAL 893,496 259,240
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 225,219 345,384
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 510,852 885,435
TOTAL 736,071 1,230,819
OTHER 5101 EMPLOYEE SALARIES 2,891,463 3,041,739
5102 EMPLOYEE BENEFITS 920,750 1,030,557
5203 TRAVEL 93,246 85,763
5204 CONTRACTUAL SERVICES 1,313,757 1,516,331
5205 SUPPLIES & MATERIALS 108,896 124,341
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 53,085 70,428
5208 OTHER EXPENSES 5,445,108 5,161,797
TOTAL 10,826,306 11,030,955
TOTAL 5101 EMPLOYEE SALARIES 3,036,416 3,190,317
5102 EMPLOYEE BENEFITS 967,661 1,081,691
5203 TRAVEL 100,479 93,917
5204 CONTRACTUAL SERVICES 1,582,867 1,893,468
5205 SUPPLIES & MATERIALS 124,754 141,041
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 56,310 73,349
5208 OTHER EXPENSES 6,587,385 6,047,232
TOTAL 12,455,873 12,521,015