07 Tribal Relations Layer 12 Of 36 Go back a layer Go forward a layer
2013 2014
GENERAL 5101 EMPLOYEE SALARIES 212,150 244,800
5102 EMPLOYEE BENEFITS 63,375 81,225
5203 TRAVEL 19,794 27,050
5204 CONTRACTUAL SERVICES 27,620 39,015
5205 SUPPLIES & MATERIALS 3,029 4,111
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 1,268 188
5208 OTHER EXPENSES 0 0
TOTAL 327,236 396,388
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 1,334
5204 CONTRACTUAL SERVICES 0 180
5205 SUPPLIES & MATERIALS 0 2,179
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 3,693
TOTAL 5101 EMPLOYEE SALARIES 212,150 244,800
5102 EMPLOYEE BENEFITS 63,375 81,225
5203 TRAVEL 19,794 28,384
5204 CONTRACTUAL SERVICES 27,620 39,195
5205 SUPPLIES & MATERIALS 3,029 6,290
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 1,268 188
5208 OTHER EXPENSES 0 0
TOTAL 327,236 400,081