28 LEGISLATURE Layer 27 Of 36 Go back a layer Go forward a layer
2014 2015
GENERAL FUNDS 5101 EMPLOYEE SALARIES 4,516,986 4,679,708
5102 EMPLOYEE BENEFITS 1,050,297 1,066,001
5203 TRAVEL 987,175 1,042,562
5204 CONTRACTUAL SERVICES 1,539,432 1,384,533
5205 SUPPLIES & MATERIALS 120,341 155,004
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 892,417 429,563
5208 OTHER EXPENSES 0 0
TOTAL 9,106,648 8,757,371
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 1,298 3,509
5205 SUPPLIES & MATERIALS 2,648 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 29,999
5208 OTHER EXPENSES 0 0
TOTAL 3,946 33,509
TOTAL EXPENDITURES 5101 EMPLOYEE SALARIES 4,516,986 4,679,708
5102 EMPLOYEE BENEFITS 1,050,297 1,066,001
5203 TRAVEL 987,175 1,042,562
5204 CONTRACTUAL SERVICES 1,540,730 1,388,042
5205 SUPPLIES & MATERIALS 122,989 155,004
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 892,417 459,562
5208 OTHER EXPENSES 0 0
TOTAL 9,110,594 8,790,880