281 LEGISLATIVE RESEARCH COUNCIL Layer 28 Of 36 Go back a layer Go forward a layer
2014 2015
GENERAL FUNDS 5101 EMPLOYEE SALARIES 2,448,671 2,352,480
5102 EMPLOYEE BENEFITS 458,020 444,734
5203 TRAVEL 875,868 935,843
5204 CONTRACTUAL SERVICES 1,269,324 1,214,444
5205 SUPPLIES & MATERIALS 98,325 128,508
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 865,241 367,857
5208 OTHER EXPENSES 0 0
TOTAL 6,015,449 5,443,867
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 0 0
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 0 0
OTHER FUNDS 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 1,298 3,509
5205 SUPPLIES & MATERIALS 2,648 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 29,999
5208 OTHER EXPENSES 0 0
TOTAL 3,946 33,509
TOTAL EXPENDITURES 5101 EMPLOYEE SALARIES 2,448,671 2,352,480
5102 EMPLOYEE BENEFITS 458,020 444,734
5203 TRAVEL 875,868 935,843
5204 CONTRACTUAL SERVICES 1,270,622 1,217,953
5205 SUPPLIES & MATERIALS 100,973 128,508
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 865,241 397,856
5208 OTHER EXPENSES 0 0
TOTAL 6,019,395 5,477,375