20 ENVIRONMENT & NATURAL RES Layer 23 Of 36 Go back a layer Go forward a layer
ACTUAL FY2010 ACTUAL FY2011
GENERAL FUNDS 5101 EMPLOYEE SALARIES 3,809,452 3,797,428
5102 EMPLOYEE BENEFITS 938,761 962,533
5203 TRAVEL 301,887 214,638
5204 CONTRACTUAL SERVICES 603,252 670,943
5205 SUPPLIES & MATERIALS 98,048 95,525
5206 GRANTS & SUBSIDIES 5,550 32
5207 CAPITAL OUTLAY 38,411 66,010
5208 OTHER EXPENSES 0 0
TOTAL 5,795,361 5,807,108
FEDERAL FUNDS 5101 EMPLOYEE SALARIES 3,407,761 3,361,155
5102 EMPLOYEE BENEFITS 838,577 862,085
5203 TRAVEL 226,945 242,504
5204 CONTRACTUAL SERVICES 1,901,931 2,490,318
5205 SUPPLIES & MATERIALS 128,786 94,116
5206 GRANTS & SUBSIDIES 16,988,783 21,773,840
5207 CAPITAL OUTLAY 140,656 124,967
5208 OTHER EXPENSES 0 0
TOTAL 23,633,440 28,948,984
OTHER FUNDS 5101 EMPLOYEE SALARIES 1,811,160 1,862,908
5102 EMPLOYEE BENEFITS 446,615 468,655
5203 TRAVEL 105,675 100,038
5204 CONTRACTUAL SERVICES 614,638 571,674
5205 SUPPLIES & MATERIALS 84,635 27,140
5206 GRANTS & SUBSIDIES 792,204 503,592
5207 CAPITAL OUTLAY 123,046 32,631
5208 OTHER EXPENSES 0 0
TOTAL 3,977,974 3,566,637
TOTAL FUNDS 5101 EMPLOYEE SALARIES 9,028,373 9,021,490
5102 EMPLOYEE BENEFITS 2,223,954 2,293,272
5203 TRAVEL 634,507 557,180
5204 CONTRACTUAL SERVICES 3,119,822 3,732,935
5205 SUPPLIES & MATERIALS 311,469 216,781
5206 GRANTS & SUBSIDIES 17,786,537 22,277,464
5207 CAPITAL OUTLAY 302,113 223,608
5208 OTHER EXPENSES 0 0
TOTAL 33,406,775 38,322,729