014 Human Resources Layer 7 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 211,301 144,953
5102 EMPLOYEE BENEFITS 55,922 46,911
5203 TRAVEL 7,027 7,233
5204 CONTRACTUAL SERVICES 79,146 43,891
5205 SUPPLIES & MATERIALS 12,964 15,858
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 454 3,225
5208 OTHER EXPENSES 515,223 631,425
TOTAL 882,037 893,496
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 8,523 225,219
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 627,797 510,852
TOTAL 636,320 736,071
OTHER 5101 EMPLOYEE SALARIES 2,791,803 2,891,463
5102 EMPLOYEE BENEFITS 771,560 920,750
5203 TRAVEL 60,793 93,246
5204 CONTRACTUAL SERVICES 1,377,441 1,313,757
5205 SUPPLIES & MATERIALS 135,785 108,896
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 24,153 53,085
5208 OTHER EXPENSES 6,485,666 5,445,108
TOTAL 11,647,201 10,826,306
TOTAL 5101 EMPLOYEE SALARIES 3,003,103 3,036,416
5102 EMPLOYEE BENEFITS 827,483 967,661
5203 TRAVEL 67,820 100,479
5204 CONTRACTUAL SERVICES 1,465,109 1,582,867
5205 SUPPLIES & MATERIALS 148,749 124,754
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 24,606 56,310
5208 OTHER EXPENSES 7,628,686 6,587,385
TOTAL 13,165,557 12,455,873