02 Revenue Layer 8 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 616,766 618,120
5102 EMPLOYEE BENEFITS 168,034 191,840
5203 TRAVEL 28,711 28,938
5204 CONTRACTUAL SERVICES 90,808 204,175
5205 SUPPLIES & MATERIALS 34,367 22,915
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 9,791 3,615
5208 OTHER EXPENSES 0 0
TOTAL 948,476 1,069,603
FEDERAL 5101 EMPLOYEE SALARIES 0 0
5102 EMPLOYEE BENEFITS 0 0
5203 TRAVEL 0 0
5204 CONTRACTUAL SERVICES 242,943 130,000
5205 SUPPLIES & MATERIALS 0 0
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 242,943 130,000
OTHER 5101 EMPLOYEE SALARIES 9,209,193 9,087,614
5102 EMPLOYEE BENEFITS 2,637,404 2,996,875
5203 TRAVEL 628,381 698,496
5204 CONTRACTUAL SERVICES 39,599,602 44,103,245
5205 SUPPLIES & MATERIALS 2,354,624 2,402,626
5206 GRANTS & SUBSIDIES 9,515,301 9,319,802
5207 CAPITAL OUTLAY 848,817 433,738
5208 OTHER EXPENSES 188,920 251,657
TOTAL 64,982,242 69,294,052
TOTAL 5101 EMPLOYEE SALARIES 9,825,958 9,705,734
5102 EMPLOYEE BENEFITS 2,805,437 3,188,715
5203 TRAVEL 657,092 727,434
5204 CONTRACTUAL SERVICES 39,933,353 44,437,419
5205 SUPPLIES & MATERIALS 2,388,991 2,425,541
5206 GRANTS & SUBSIDIES 9,515,301 9,319,802
5207 CAPITAL OUTLAY 858,608 437,352
5208 OTHER EXPENSES 188,920 251,657
TOTAL 66,173,661 70,493,655