03 Agriculture Layer 9 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 3,210,428 3,126,837
5102 EMPLOYEE BENEFITS 815,096 904,371
5203 TRAVEL 298,146 272,968
5204 CONTRACTUAL SERVICES 891,980 976,045
5205 SUPPLIES & MATERIALS 241,095 310,768
5206 GRANTS & SUBSIDIES 1,786 3,045
5207 CAPITAL OUTLAY 138,196 148,635
5208 OTHER EXPENSES 2 2,819
TOTAL 5,596,728 5,745,488
FEDERAL 5101 EMPLOYEE SALARIES 1,857,581 2,135,035
5102 EMPLOYEE BENEFITS 485,852 611,364
5203 TRAVEL 213,326 248,038
5204 CONTRACTUAL SERVICES 1,721,364 1,330,823
5205 SUPPLIES & MATERIALS 183,125 332,637
5206 GRANTS & SUBSIDIES 1,069,927 1,098,995
5207 CAPITAL OUTLAY 209,754 137,076
5208 OTHER EXPENSES 5,925 52
TOTAL 5,746,854 5,894,022
OTHER 5101 EMPLOYEE SALARIES 3,064,372 3,327,923
5102 EMPLOYEE BENEFITS 874,120 983,808
5203 TRAVEL 243,735 276,244
5204 CONTRACTUAL SERVICES 19,129,222 18,173,949
5205 SUPPLIES & MATERIALS 476,598 695,282
5206 GRANTS & SUBSIDIES 820,579 698,086
5207 CAPITAL OUTLAY 106,180 34,520
5208 OTHER EXPENSES 66,442 85,637
TOTAL 24,781,248 24,275,448
TOTAL 5101 EMPLOYEE SALARIES 8,132,381 8,589,796
5102 EMPLOYEE BENEFITS 2,175,067 2,499,542
5203 TRAVEL 755,206 797,250
5204 CONTRACTUAL SERVICES 21,742,566 20,480,818
5205 SUPPLIES & MATERIALS 900,818 1,338,688
5206 GRANTS & SUBSIDIES 1,892,292 1,800,125
5207 CAPITAL OUTLAY 454,130 320,231
5208 OTHER EXPENSES 72,369 88,508
TOTAL 36,124,829 35,914,958