06 Game, Fish & Parks Layer 11 Of 36 Go back a layer Go forward a layer
2012 2013
GENERAL 5101 EMPLOYEE SALARIES 1,923,422 1,918,647
5102 EMPLOYEE BENEFITS 518,073 501,964
5203 TRAVEL 582 0
5204 CONTRACTUAL SERVICES 2,399,538 1,977,737
5205 SUPPLIES & MATERIALS 1,020 1,447
5206 GRANTS & SUBSIDIES 0 0
5207 CAPITAL OUTLAY 0 0
5208 OTHER EXPENSES 0 0
TOTAL 4,842,635 4,399,796
FEDERAL 5101 EMPLOYEE SALARIES 3,264,924 2,761,291
5102 EMPLOYEE BENEFITS 925,431 827,648
5203 TRAVEL 158,578 144,678
5204 CONTRACTUAL SERVICES 7,608,018 6,746,269
5205 SUPPLIES & MATERIALS 1,412,315 1,309,880
5206 GRANTS & SUBSIDIES 2,291,634 2,170,473
5207 CAPITAL OUTLAY 10,904,633 6,988,802
5208 OTHER EXPENSES 10,714 20,457
TOTAL 26,576,247 20,969,499
OTHER 5101 EMPLOYEE SALARIES 15,706,582 15,756,240
5102 EMPLOYEE BENEFITS 4,424,426 4,888,223
5203 TRAVEL 640,608 687,933
5204 CONTRACTUAL SERVICES 13,718,239 15,000,624
5205 SUPPLIES & MATERIALS 4,643,124 4,460,864
5206 GRANTS & SUBSIDIES 530,166 543,792
5207 CAPITAL OUTLAY 9,131,426 9,929,161
5208 OTHER EXPENSES 312,894 418,028
TOTAL 49,107,464 51,684,866
TOTAL 5101 EMPLOYEE SALARIES 20,894,928 20,436,178
5102 EMPLOYEE BENEFITS 5,867,929 6,217,836
5203 TRAVEL 799,768 832,611
5204 CONTRACTUAL SERVICES 23,725,794 23,724,631
5205 SUPPLIES & MATERIALS 6,056,459 5,772,192
5206 GRANTS & SUBSIDIES 2,821,801 2,714,265
5207 CAPITAL OUTLAY 20,036,059 16,917,963
5208 OTHER EXPENSES 323,608 438,486
TOTAL 80,526,346 77,054,161